Audi A4 1994-2001 Engine Oil Capacity


If you're looking for information on the Audi A4 Engine Oil Capacity then hopefully your search has ended.


You might be wanting to change the oil on your Audi A4 but don't know what the engine oil capacity of a Audi A4. Hopefully this short guide will give you all the information you need.


Here at CarEngineOilCapacity.com we have a massive database of oil capacities and oil change interval data for all makes and models of cars.


In the table below, we have listed the engine oil capacity and oil change intervals for the Audi A4. We cover the engine oil capacity of all models of the Audi . So now there's no guessing when it comes to oil changes.


So if you're wanting to know the engine oil capacity of the Audi A4 or how often to change the oil, please keep reading!

ModelEngineCapacity/Filter Capacity Litres(liters)Oil Change Intervals
A4 1.6 (74 kW) (1994 – 2001)ADP, AHL, ANA, ARM3.5 l15 000 km / 12 months
A4 1.6 (75 kW) (2000 – 2001)ALZ3.5 l15 000 km / 12 months
A4 1.8 (92 kW) (1994 – 2001)ADR, APT, ARG3.5 l15 000 km / 12 months
A4 1.8 quattro (92 kW) (1994 – 2001)ADR, APT, ARG3.5 l15 000 km / 12 months
A4 1.8 Turbo (110 kW) (1994 – 2001)AEB, ANB, APU, ARK, AWT3.5 l15 000 km / 12 months
A4 1.8 Turbo quattro (110 kW) (1994 – 2001)AEB, ANB, APU, ARK, AWT3.5 l15 000 km / 12 months
A4 1.8 Turbo (132 kW) (1997 – 2001)AJL3.5 l15 000 km / 12 months
A4 1.8 Turbo quattro (132 kW) (1997 – 2001)AJL3.5 l15 000 km / 12 months
A4 2.4 V6 (120 kW) (1997 – 2001)AMM, APZ6 l15 000 km / 12 months
A4 2.4 V6 (121 kW) (1997 – 2001)AGA, ALF, AML, APS, ARJ6 l15 000 km / 12 months
A4 2.4 V6 quattro ((120 kW) (1997 – 2001)AMM, APZ6 l15 000 km / 12 months
A4 2.4 V6 quattro ((121 kW) (1997 – 2001)AGA, ALF, AML, APS, ARJ6 l15 000 km / 12 months
A4 2.6 V6 (110 kW) (1994 – 1997)ABC5 l15 000 km / 12 months
A4 2.6 V6 quattro (110 kW) (1994 – 1997)ABC5 l15 000 km / 12 months
A4 2.8 V6 (128 kW) (1994 – 1997)AAH5 l15 000 km / 12 months
A4 2.8 V6 quattro (128 kW) (1994 – 1997)AAH5 l15 000 km / 12 months
A4 2.8 V6 (140 kW) (1999 – 2001)ATX6 l15 000 km / 12 months
A4 2.8 V6 quattro (140 kW) (1999 – 2001)ATX6 l15 000 km / 12 months
A4 2.8 V6 (142 kW) (1997 – 2001)ACK, APR, AQD6 l15 000 km / 12 months
A4 2.8 V6 quattro (142 kW) (1997 – 2001)ACK, APR, AQD6 l15 000 km / 12 months
S4 2.7 V6 Biturbo quattro (1997 – 2001)AGB, AZB6 l15 000 km / 12 months
RS4 2.7 V6 Biturbo quattro (2000 – 2001)ASJ, AZR15 000 km / 12 months
A4 1.9 DI (55 kW) (1996 – 2000)AFF3.5 l15 000 km / 12 months
A4 1.9 TDI (66 kW) (1994 – 2001)1Z, AHU, AHH3.5 l15 000 km / 12 months
A4 1.9 TDI (81 kW) (1996 – 2000)AFN, AVG3.8 l15 000 km / 12 months
A4 1.9 TDI quattro (81 kW) (1996 – 2000)AFN, AVG3.8 l15 000 km / 12 months
A4 1.9 TDI (85 kW) (1999 – 2001)AJM, ATJ3.8 l15 000 km / 12 months
A4 1.9 TDI quattro (85 kW) (1999 – 2001)AJM, ATJ3.8 l15 000 km / 12 months
A4 2.5 TDI V6 (110 kW) (1998 – 2001)AFB, AKN5.5 l15 000 km / 12 months
A4 2.5 TDI V6 quattro (110 kW) (1998 – 2001)AFB, AKN5.5 l15 000 km / 12 months

Leave a Comment