Model | Engine | Capacity/Filter Capacity Litres(liters) | Oil Change Intervals |
---|---|---|---|
A4 1.6 (75 kW) (2001 – 2004) | ALZ | 3.5 l | 15 000 km / 12 months |
A4 1.6 (75 kW) (2004 – 2008) | ALZ | 15 000 km / 12 months | |
A4 1.8 Turbo (110 kW) (2001 – 2002) | AVJ | 3.5 l | 15 000 km / 12 months |
A4 1.8 Turbo quattro (110 kW) (2001 – 2002) | AVJ | 3.5 l | 15 000 km / 12 months |
A4 1.8 Turbo (120 kW) (2002 – 2008) | BFB | 3.7 l | 15 000 km / 12 months |
A4 1.8 Turbo quattro (120 kW) (2002 – 2008) | BFB | 3.7 l | 15 000 km / 12 months |
A4 1.8 Turbo (125 kW) (2001 – 2003) | AMB | 3.9 l | 15 000 km / 12 months |
A4 1.8 Turbo quattro (125 kW) (2001 – 2005) | AMB | 3.9 l | 15 000 km / 12 months |
A4 1.8 Turbo (140 kW) (2002 – 2005) | BEX | 3.7 l | 15 000 km / 12 months |
A4 1.8 Turbo quattro (140 kW) (2002 – 2005) | BEX | 3.7 l | 15 000 km / 12 months |
A4 2.0 (96 kW) (2001 – 2004) | ALT | 4.2 l | 15 000 km / 12 months |
A4 2.0 (96 kW) (2004 – 2008) | ALT | 4.2 l | 15 000 km / 12 months |
A4 2.0 (110 kW) (2002 – 2005) | AWA | 4.2 l | 15 000 km / 12 months |
A4 2.0 TFSI (125 kW) (2006 – 2008) | BPJ, BYK | 4.5 l | 15 000 km / 12 months |
A4 2.0 TFSI (147 kW) (2004 – 2008) | BGB, BPG, BWE, BWT | 4.5 l | 15 000 km / 12 months |
A4 2.0 TFSI quattro (147 kW) (2004 – 2008) | BGB, BPG, BWE, BWT | 4.5 l | 15 000 km / 12 months |
A4 2.0 TFSI (162 kW) (2005 – 2008) | BUL | 4.5 l | 15 000 km / 12 months |
A4 2.0 TFSI quattro (162 kW) (2005 – 2008) | BUL | 4.5 l | 15 000 km / 12 months |
A4 2.4 V6 (120 kW) (2001 – 2005) | AMM, APZ | 6 l | 15 000 km / 12 months |
A4 2.4 V6 (125 kW) (2001 – 2005) | BDV | 6 l | 15 000 km / 12 months |
A4 3.0 V6 (160 kW) (2001 – 2005) | BBJ | 6.3 l | 15 000 km / 12 months |
A4 3.0 V6 quattro (160 kW) (2001 – 2005) | BBJ | 6.3 l | 15 000 km / 12 months |
A4 3.0 V6 (160 kW) (2004 – 2006) | BBJ | 6.3 l | 15 000 km / 12 months |
A4 3.0 V6 quattro (160 kW) (2004 – 2006) | BBJ | 6.3 l | 15 000 km / 12 months |
A4 3.0 V6 (162 kW) (2001 – 2005) | ASN, AVK | 6.3 l | 15 000 km / 12 months |
A4 3.0 V6 quattro (162 kW) (2001 – 2005) | ASN, AVK | 6.3 l | 15 000 km / 12 months |
A4 3.2 FSI (2005 – 2008) | AUK, BKH | 8.1 l | 15 000 km / 12 months |
A4 3.2 FSI quattro (2005 – 2008) | AUK, BKH | 8.1 l | 15 000 km / 12 months |
S4 4.2 V8 quattro (2003 – 2008) | BBK | 9 l | 15 000 km / 12 months |
RS4 4.2 V8 quattro (2005 – 2008) | BNS | 15 000 km / 12 months | |
A4 1.9 TDI (74 kW) (2001 – 2004) | AVB (PD) | 4.5 / 0.5 l | 15 000 km / 12 months |
A4 1.9 TDI (85 kW) (2004 – 2006) | BKE (PD) | 3.8 l | 15 000 km / 12 months |
A4 1.9 TDI (85 kW) DPF (2006 – 2008) | BRB | 3.8 l | 15 000 km / 12 months |
A4 1.9 TDI (96 kW) (2001 – 2005) | AVF, AWX (PD) | 3.7 / 0.5 l | 15 000 km / 12 months |
A4 1.9 TDI quattro (96 kW) (2001 – 2005) | AVF, AWX (PD) | 3.7 / 0.5 l | 15 000 km / 12 months |
A4 2.0 TDI 16V (89 kW) (2006 – 2007) | BVG | 3.8 / 0.5 l | 15 000 km / 12 months |
A4 2.0 TDI 16V (89 kW) DPF (2006 – 2007) | BVG | 3.8 / 0.5 l | 15 000 km / 12 months |
A4 2.0 TDI 16V (93 kW) (2005 – 2007) | BVF | 3.8 / 0.5 l | 15 000 km / 12 months |
A4 2.0 TDI 16V (93 kW) DPF (2005 – 2007) | BVF | 3.8 / 0.5 l | 15 000 km / 12 months |
A4 2.0 TDI 16V (100 kW) (2004 – 2006) | BNA | 3.8 l | 15 000 km / 12 months |
A4 2.0 TDI 16V (100 kW) DPF (2005 – 2008) | BRF | 3.8 l | 15 000 km / 12 months |
A4 2.0 TDI 8V (103 kW) DPF (2004 – 2008) | BPW (PD) | 3.8 l | 15 000 km / 12 months |
A4 2.0 TDI 8V quattro (103 kW) DPF (2006 – 2008) | BPW (PD) | 15 000 km / 12 months | |
A4 2.0 TDI 16V (103 kW) (2004 – 2006) | BLB | 3.8 l | 15 000 km / 12 months |
A4 2.0 TDI 16V (103 kW) DPF (2005 – 2008) | BRE | 3.8 l | 15 000 km / 12 months |
A4 2.0 TDI (120 kW) DPF (2006 – 2008) | BVA | 15 000 km / 12 months | |
A4 2.0 TDI quattro (120 kW) DPF (2006 – 2008) | BVA | 15 000 km / 12 months | |
A4 2.0 TDI (125 kW) DPF (2006 – 2008) | BRD | 15 000 km / 12 months | |
A4 2.0 TDI quattro (125 kW) DPF (2006 – 2008) | BRD | 15 000 km / 12 months | |
A4 2.5 TDI V6 (114 kW) (2001 – 2002) | AYM | 5.5 l | 30 000 km / 24 months |
A4 2.5 TDI V6 (120 kW) (2002 – 2005) | BDG, BFC | 5.5 l | 30 000 km / 24 months |
A4 2.5 TDI V6 (120 kW) (2004 – 2006) | BDG | 5.5 l | 15 000 km / 12 months |
A4 2.5 TDI V6 (128 kW) (2003 – 2005) | BCZ | 5.5 l | 30 000 km / 24 months |
A4 2.5 TDI V6 (132 kW) (2001 – 2005) | AKE, BAU, BDH | 5.5 l | 15 000 km / 12 months |
A4 2.5 TDI V6 quattro (132 kW) (2001 – 2005) | AKE, BAU, BDH | 5.5 l | 15 000 km / 12 months |
A4 2.7 TDI V6 (120 kW) DPF (2006 – 2008) | BSG | 8.2 l | 15 000 km / 12 months |
A4 2.7 TDI V6 (132 kW) DPF (2006 – 2008) | BPP | 8.2 l | 15 000 km / 12 months |
A4 3.0 TDI V6 quattro (150 kW) DPF (2004 – 2008) | BKN | 8-8.2 l | 15 000 km / 12 months |
A4 3.0 TDI V6 quattro (171 kW) DPF (2006 – 2008) | ASB | 8-8.2 l | 15 000 km / 12 months |

Audi A4 2001-2008 Engine Oil Capacity
If you're looking for information on the Audi A4 2001-2008 Engine Oil Capacity then hopefully your search has ended.
You might be wanting to change the oil on your Audi A4 2001-2008 but don't know what the engine oil capacity of a Audi A4 2001-2008. Hopefully this short guide will give you all the information you need.
Here at CarEngineOilCapacity.com we have a massive database of oil capacities and oil change interval data for all makes and models of cars.
In the table below, we have listed the engine oil capacity and oil change intervals for the Audi A4 2001-2008. We cover the engine oil capacity of all models of the Audi . So now there's no guessing when it comes to oil changes.
So if you're wanting to know the engine oil capacity of the Audi A4 2001-2008 or how often to change the oil, please keep reading!