Audi A5, S5, RS5, 8T (2007 – 2017) (USA) Engine Oil Capacity


If you're looking for information on the Audi A5 Engine Oil Capacity then hopefully your search has ended.


You might be wanting to change the oil on your Audi A5, S5, RS5, 8T but don't know what the engine oil capacity of a Audi A5, S5, RS5, 8T. Hopefully this short guide will give you all the information you need.


Here at CarEngineOilCapacity.com we have a massive database of oil capacities and oil change interval data for all makes and models of cars.


In the table below, we have listed the engine oil capacity and oil change intervals for the Audi A5, S5, RS5, 8T. We cover the engine oil capacity of all models of the Audi. So now there's no guessing when it comes to oil changes.


So if you're wanting to know the engine oil capacity of the Audi A5, S5, RS5, 8T or how often to change the oil, please keep reading!

ModelEngineCapacity/Filter Capacity Litres(liters)Oil Change Intervals
A5 2.0 TFSI (155 kW) (2008 – 2010)CAEB4.610 000 miles/ 12 months
A5 2.0 TFSI quattro (155 kW) (2008 – 2013)CAEB, CPMA4.610 000 miles/ 12 months
A5 2.0 TFSI quattro (162 kW) (2013 – 2017)CAED, CPMB4.5-4.610 000 miles/ 12 months
A5 3.2 FSI quattro (195 kW) (2007 – 2009)CALA6.510 000 miles/ 12 months
A5 3.2 FSI quattro (195 kW) (2009 – 2010)CALA6.210 000 miles/ 12 months
S5 4.2 FSI quattro (260 kW) (2007 – 2009)CAUA8.8-9.110 000 miles/ 12 months
S5 4.2 FSI quattro (260 kW) (2009 – 2012)CAUA8.810 000 miles/ 12 months
S5 3.0 TFSI quattro (245 kW) (2012 – 2013)CGXC6.810 000 miles/ 12 months
S5 3.0 TFSI quattro (245 kW) (2013 – 2017)CTUB6.810 000 miles/ 12 months
RS5 4.2 FSI quattro (331 kW) (2012 – 2013)CFSA9.710 000 miles/ 12 months
RS5 4.2 FSI quattro (331 kW) (2013 – 2015)CFSA9.710 000 miles/ 12 months

Leave a Comment