Model | Engine | Capacity/Filter Capacity Litres(liters) | Oil Change Intervals |
---|---|---|---|
Q5 2.0 TFSI (132 kW) quattro (2009 – 2012) | CAEA, CDNB | 4.6 | 15 000 km/ 12 months |
Q5 2.0 TFSI (132 kW) quattro (2012 – ) | CNCB | n/a | 30 000 km/ 24 months |
Q5 2.0 TFSI (155 kW) quattro (CDNC) (2008 – 2012) | CDNC | 4.6 | 15 000 km/ 12 months |
Q5 2.0 TFSI (155 kW) quattro (CAEB) (2010 – 2012) | CAEB, CDNC, CPMA | 4.6 | 15 000 km/ 12 months |
Q5 2.0 TFSI (155 kW) quattro (2012 – 2013) | CPMA | n/a | 15 000 km/ 12 months |
Q5 2.0 TFSI Hybrid quattro (2011 – 2012) | CHJA | 4.6 | 15 000 km/ 12 months |
Q5 2.0 TFSI Hybrid quattro (2012 – ) | CHJA | 4.6 | 15 000 km/ 12 months |
Q5 2.0 TFSI (162 kW) quattro (2012 – 2015) | CPMB | n/a | 15 000 km/ 12 months |
Q5 2.0 TFSI (165 kW) quattro (2012 – 2016) | CNCD | n/a | 15 000 km/ 12 months |
Q5 2.0 TFSI (169 kW) quattro (2015 – ) | CNCE | n/a | 15 000 km/ 12 months |
Q5 3.0 TFSI (200 kW) quattro (2012 – ) | CTVA, CTUC | n/a | 15 000 km/ 12 months |
SQ5 3.0 TFSI (260 kW) quattro (2013 – ) | CTUD, CTXA | n/a | 15 000 km/ 12 months |
Q5 3.2 FSI (195 kW) quattro (2008 – 2012) | CALA | n/a | 15 000 km/ 12 months |
Q5 3.2 FSI (199 kW) quattro (2008 – 2012) | CALB | n/a | 15 000 km/ 12 months |
Q5 2.0 TDI (100 kW) (2010 – 2012) | CJCB | 5 | 15 000 km/ 12 months |
Q5 2.0 TDI (100 kW) quattro (2008 – 2010) | CAGB, CJCB | 5 | 15 000 km/ 12 months |
Q5 2.0 TDI (100 kW) quattro (2010 – 2012) | CJCB | 5 | 15 000 km/ 12 months |
Q5 2.0 TDI (100 kW) (2012 – 2014) | CJCB | n/a | 15 000 km/ 12 months |
Q5 2.0 TDI (100 kW) quattro (2012 – 2014) | CJCB | n/a | 15 000 km/ 12 months |
Q5 2.0 TDI (100 kW) (2014 – ) | CSUB | n/a | 15 000 km/ 12 months |
Q5 2.0 TDI (100 kW) quattro (2014 – ) | CSUB | n/a | 15 000 km/ 12 months |
Q5 2.0 TDI (105 kW) quattro (2008 – 2010) | CAGA, CMEA | 5 | 15 000 km/ 12 months |
Q5 2.0 TDI (105 kW) (2010 – 2012) | CJCA | 5 | 15 000 km/ 12 months |
Q5 2.0 TDI (105 kW) quattro (2010 – 2012) | CJCA | 5 | 15 000 km/ 12 months |
Q5 2.0 TDI (105 kW) (2012 – 2013) | CJCA | 5 | 15 000 km/ 12 months |
Q5 2.0 TDI (105 kW) quattro (2012 – 2013) | CJCA | 5 | 15 000 km/ 12 months |
Q5 2.0 TDI (110 kW) (2013 – 2014) | CJCD, CMFB, CSUA | n/a | 15 000 km/ 12 months |
Q5 2.0 TDI (110 kW) quattro (2013 – 2014) | CJCD, CMFB, CSUA | n/a | 15 000 km/ 12 months |
Q5 2.0 TDI (110 kW) (2014 – ) | CSUA | n/a | 15 000 km/ 12 months |
Q5 2.0 TDI (110 kW) quattro (2014 – ) | CSUA | n/a | 15 000 km/ 12 months |
Q5 2.0 TDI (120 kW) quattro (2008 – 2010) | CAHB | 5 | 15 000 km/ 12 months |
Q5 2.0 TDI (120 kW) quattro (2010 – 2012) | CGLA | 5 | 15 000 km/ 12 months |
Q5 2.0 TDI (120 kW) quattro (2012 – ) | CGLD, CNHC | 5 | 15 000 km/ 12 months |
Q5 2.0 TDI (125 kW) quattro (2008 – 2010) | CAHA | 5 | 15 000 km/ 12 months |
Q5 2.0 TDI (125 kW) quattro (2010 – 2012) | CGLB, CMGA | 5 | 15 000 km/ 12 months |
Q5 2.0 TDI (130 kW) quattro (2012 – ) | CGLC, CMGB | n/a | 15 000 km/ 12 months |
Q5 2.0 TDI (140 kW) (2015 – ) | CDDA, CNHA | n/a | 15 000 km/ 12 months |
Q5 2.0 TDI (140 kW) quattro (2014 – ) | CDDA, CNHA | n/a | 15 000 km/ 12 months |
Q5 3.0 TDI (155 kW) quattro (2008 – 2012) | CCWB | 6.9 | 15 000 km/ 12 months |
Q5 3.0 TDI (176 kW) quattro (2008 – 2012) | CCWA, CCLA | 6.9 | 15 000 km/ 12 months |
Q5 3.0 TDI (176 kW) quattro (2013 – ) | CPNB | n/a | 15 000 km/ 12 months |
Q5 3.0 TDI (180 kW) quattro (2012 – 2013) | CDUC, CDUD,CKVB, CKVC | n/a | 15 000 km/ 12 months |
Q5 3.0 TDI (184 kW) quattro (2014 – ) | CTBC | n/a | 15 000 km/ 12 months |
Q5 3.0 TDI (190 kW) quattro (2013 – ) | CTBA | n/a | 15 000 km/ 12 months |
SQ5 3.0 TDI (230 kW) quattro (2012 – 2015) | CGQB, CVUC | n/a | 15 000 km/ 12 months |
SQ5 3.0 TDI (240 kW) quattro (2015 – ) | CVUB | n/a | 15 000 km/ 12 months |
SQ5 3.0 TDI (250 kW) quattro (2015 – ) | DEHA | n/a | 15 000 km/ 12 months |

Audi Q5, SQ5, 8R (2008 – ) Engine Oil Capacity
If you're looking for information on the Audi Q5, SQ5, 8R (2008 – ) Engine Oil Capacity then hopefully your search has ended.
You might be wanting to change the oil on your Audi Q5, SQ5, 8R (2008 – ) but don't know what the engine oil capacity of a Audi Q5, SQ5, 8R (2008 – ) . Hopefully this short guide will give you all the information you need.
Here at CarEngineOilCapacity.com we have a massive database of oil capacities and oil change interval data for all makes and models of cars.
In the table below, we have listed the engine oil capacity and oil change intervals for the Audi Q5, SQ5, 8R (2008 – ) . We cover the engine oil capacity of all models of the Audi . So now there's no guessing when it comes to oil changes.
So if you're wanting to know the engine oil capacity of the Audi Q5, SQ5, 8R (2008 – ) or how often to change the oil, please keep reading!