Model | Engine | Capacity/Filter Capacity Litres(liters) | Oil Change Intervals |
---|---|---|---|
C3 1.0 PureTech 68 (2013 – ) | EB0 | 3.5 / 0.5 | n/a |
C3 1.1i (2009 – 2012) | TU1 | 3.4 | 30 000 km/ 24 months |
C3 1.1i (2012 – 2014) | TU1 | 3.4 | 30 000 km/ 24 months |
C3 1.2 PureTech 82 (2013 – ) | EB2 | 3.25 / 0.25 | n/a |
C3 1.2 PureTech 110 (2014 – ) | EB2DT | 3.5 / 0.5 | n/a |
C3 1.4i (2009 – 2012) | TU3A | 3.4 | 30 000 km/ 24 months |
C3 1.4i (2012 – 2014) | TU3A | 3.4 | 30 000 km/ 24 months |
C3 1.4 VTi (2009 – 2012) | EP3C | 4.25 / 0.25 | 30 000 km/ 24 months |
C3 1.4 VTi 95 LPG (2013 – 2014) | EP3 | 4.25 / 0.25 | n/a |
C3 1.6 VTi (2009 – 2015) | EP6C | 3.4 | 30 000 km/ 24 months |
C3 1.4 HDi (2009 – 2015) | DV4TD | 3.8 | 20 000 km/ 24 months |
C3 1.4 e-HDi (2012 – 2015) | DV4TD | 3.8 | 20 000 km/ 24 months |
C3 1.6 BlueHDi 75 DPF (BHW) (2015 – ) | DV6FE | 3.75 / 0.5 | n/a |
C3 1.6 HDi 16V (66 kW) (2009 – 2011) | DV6ATED4 | 3.8 | 20 000 km/ 24 months |
C3 1.6 e-HDi 16V (66 kW) (2009 – 2011) | DV6ATED4 | 3.8 | 20 000 km/ 24 months |
C3 1.6 e-HDi 16V (68 kW) (9HP) (2011 – 2015) | DV6DTED | 3.75 / 0.5 | n/a |
C3 1.6 HDi 16V DPF (80 kW) (2009 – 2011) | DV6TED4 | 3.75 / 0.5 | 20 000 km/ 24 months |
C3 1.6 e-HDi 16V DPF (80 kW) (2011 – 2014) | DV6TED4 | 3.75 / 0.5 | 20 000 km/ 24 months |
C3 1.6 BlueHDi 100 (BHY) (2014 – ) | DV6FD | 3.75 / 0.5 | n/a |
C3 1.6 HDi 115 (9HD) (2013 – 2015) | DV6C | 3.75 / 0.5 | n/a |

Citroën C3, A51 (2009 – ) Engine Oil Capacity
If you're looking for information on the Citroën C3, A51 Engine Oil Capacity then hopefully your search has ended.
You might be wanting to change the oil on your Citroën C3, A51 but don't know what the engine oil capacity of a Citroën C3, A51. Hopefully this short guide will give you all the information you need.
Here at CarEngineOilCapacity.com we have a massive database of oil capacities and oil change interval data for all makes and models of cars.
In the table below, we have listed the engine oil capacity and oil change intervals for the Citroën C3, A51. We cover the engine oil capacity of all models of the Citroën . So now there's no guessing when it comes to oil changes.
So if you're wanting to know the engine oil capacity of the Citroën C3, A51 or how often to change the oil, please keep reading!
All Citroën Models (Oil Capacity & Oil Types)
Listed below are all the Citroën models and their oil capacities and recommended oil types.
Citroën 2CV (1984 – 1991)
Citroën AX (1986 – 1997)
Citroën Berlingo (1996 – 2008)
Citroën Berlingo, B9 (2008 – )
Citroën BX (1982 – 1995)
Citroën C-Crosser (2007 – 2012)
Citroën C-Elysée (2013 – )
Citroën C1 (2005 – 2014)
Citroën C1, B4 (2014 – )
Citroën C15 (1984 – 2005)
Citroën C2 (2003 – 2010)
Citroën C25 (1987 – 1995)
Citroën C3 / Pluriel (2001 – 2009)
Citroën C3 Picasso (2009 – )
Citroën C3, A51 (2009 – )
Citroën C35 (1985 – 1990)
Citroën C4 (2004 – 2010)
Citroën C4 Aircross (2012 – )
Citroën C4 Cactus (2014 – )
Citroën C4 Picasso (2007 – 2013)
Citroën C4 Picasso, B78 (2013 – )
Citroën C4, B71 (2010 – )
Citroën C5 (2000 – 2009)
Citroën C5, X7 (2008 – )
Citroën C6 (2006 – 2013)
Citroën C8 (2002 – 2013)
Citroën Grand C4 Picasso (2006 – 2013)
Citroën Grand C4 Picasso, B78 (2013 – )
Citroën Jumper / Relay (1994 – 2007)
Citroën Jumper / Relay (2007 – )
Citroën Jumpy / Dispatch (1995 – 2007)
Citroën Jumpy / Dispatch (2007 – 2015)
Citroën Nemo (2007 – )
Citroën Saxo (1996 – 2003)
Citroën Xantia (1993 – 2001)
Citroën XM (1989 – 2001)
Citroën Xsara (1997 – 2005)
Citroën Xsara Picasso (1999 – 2011)
Citroën ZX (1991 – 1998)