Model | Engine | Capacity/Filter Capacity Litres(liters) | Oil Change Intervals |
---|---|---|---|
C4 1.4 16V (2004 – 2009) | ET3J4 | 3.5 | 30 000 km/ 24 months |
C4 1.4 16V (2009 – 2010) | ET3J4 | 3 | 30 000 km/ 24 months |
C4 1.6 16V (2004 – 2008) | TU5JP4 | 3.25 | 30 000 km/ 24 months |
C4 1.6 VTi (2008 – 2010) | EP6 | 4.2 | 30 000 km/ 24 months |
C4 1.6 THP (110 kW) (2008 – 2010) | EP6DT | 4.25 | 30 000 km/ 24 months |
C4 1.6 THP (103 kW) (2008 – 2010) | EP6DT | 4.25 | 30 000 km/ 24 months |
C4 2.0 16V (100 kW) MT (2004 – 2008) | EW10J4 | 4.25 | 30 000 km/ 24 months |
C4 2.0 16V (100 kW) AT (2005 – 2008) | EW10A | 5 | 30 000 km/ 24 months |
C4 2.0 16V (130 kW) (2004 – 2008) | XU10J4S | 5.5 | 20 000 km/ 24 months |
C4 1.6 HDi 16V (66 kW) (2004 – 2007) | DV6TED4 | 4.1 / 0.4 | 20 000 km/ 24 months |
C4 1.6 HDi 16V DPF (66 kW) (2009 – 2010) | DV6TED4 | 3.8 | 20 000 km/ 24 months |
C4 1.6 HDi 16V (80 kW) (2004 – 2005) | DV6TED4 | 4.1 / 0.4 | 20 000 km/ 24 months |
C4 1.6 HDi 16V DPF (80 kW) (2005 – 2009) | DV6TED4 | 4.1 / 0.4 | 20 000 km/ 24 months |
C4 1.6 HDi 16V DPF (80 kW) (2009 – 2010) | DV6TED4 | 3.8 | 20 000 km/ 24 months |
C4 2.0 HDi 16V DPF (2004 – 2009) | DW10BTED4 | 5.25 | 30 000 km/ 24 months |
C4 2.0 HDi 16V DPF (2009 – 2010) | DW10BTED4 | 5.25 | 30 000 km/ 24 months |

Citroën C4 (2004 – 2010) Engine Oil Capacity
If you're looking for information on the Citroën C4 Engine Oil Capacity then hopefully your search has ended.
You might be wanting to change the oil on your Citroën C4 but don't know what the engine oil capacity of a Citroën C4. Hopefully this short guide will give you all the information you need.
Here at CarEngineOilCapacity.com we have a massive database of oil capacities and oil change interval data for all makes and models of cars.
In the table below, we have listed the engine oil capacity and oil change intervals for the Citroën C4. We cover the engine oil capacity of all models of the Citroën . So now there's no guessing when it comes to oil changes.
So if you're wanting to know the engine oil capacity of the Citroën C4 or how often to change the oil, please keep reading!
All Citroën Models (Oil Capacity & Oil Types)
Listed below are all the Citroën models and their oil capacities and recommended oil types.
Citroën 2CV (1984 – 1991)
Citroën AX (1986 – 1997)
Citroën Berlingo (1996 – 2008)
Citroën Berlingo, B9 (2008 – )
Citroën BX (1982 – 1995)
Citroën C-Crosser (2007 – 2012)
Citroën C-Elysée (2013 – )
Citroën C1 (2005 – 2014)
Citroën C1, B4 (2014 – )
Citroën C15 (1984 – 2005)
Citroën C2 (2003 – 2010)
Citroën C25 (1987 – 1995)
Citroën C3 / Pluriel (2001 – 2009)
Citroën C3 Picasso (2009 – )
Citroën C3, A51 (2009 – )
Citroën C35 (1985 – 1990)
Citroën C4 (2004 – 2010)
Citroën C4 Aircross (2012 – )
Citroën C4 Cactus (2014 – )
Citroën C4 Picasso (2007 – 2013)
Citroën C4 Picasso, B78 (2013 – )
Citroën C4, B71 (2010 – )
Citroën C5 (2000 – 2009)
Citroën C5, X7 (2008 – )
Citroën C6 (2006 – 2013)
Citroën C8 (2002 – 2013)
Citroën Grand C4 Picasso (2006 – 2013)
Citroën Grand C4 Picasso, B78 (2013 – )
Citroën Jumper / Relay (1994 – 2007)
Citroën Jumper / Relay (2007 – )
Citroën Jumpy / Dispatch (1995 – 2007)
Citroën Jumpy / Dispatch (2007 – 2015)
Citroën Nemo (2007 – )
Citroën Saxo (1996 – 2003)
Citroën Xantia (1993 – 2001)
Citroën XM (1989 – 2001)
Citroën Xsara (1997 – 2005)
Citroën Xsara Picasso (1999 – 2011)
Citroën ZX (1991 – 1998)