Lagonda Taraf (2015 – ) (EU) Engine Oil Capacity
Model Engine Capacity/Filter Capacity Litres(liters) Oil Change Intervals Taraf (2015 – ) n/a 13.1 16 000 km/ 12 months
This section is dedicated to Lagonda (EU) car engine oil capacity data, where you find all the information you need to know when it comes to engine oil capacity for a Lagonda (EU) car.
Since 1947, Aston Martin has owned Lagonda, a British luxury automobile manufacturer founded in 1906.
The trade-name has not been in use continuously, having gone dormant numerous times, most recently from 1995 to 2008 and 2010 to 2013.
Wilbur Gunn (1859–1920), an American-born former opera singer, created the Lagonda firm in 1906 in Staines, Middlesex, United Kingdom.
In 1891, he became a British citizen and worked in Staines as a speedboat and motorbike engineer. He named his company “Lagonda” after the Shawnee hamlet in modern-day Springfield, Ohio, where he was born. This is a stunning glacially eroded limestone gorge.
David Brown bought the company in 1947 and moved it to Feltham, Middlesex, along with Aston Martin, which he had previously purchased. The historic Staines works in Egham Hythe were sold to Petters Limited, which A.P. Good owned a controlling interest in.
Year | Type | Engine | Production |
---|---|---|---|
1906–1913 | 20 | 3,052 cc side-valve 4-cylinder | |
1911–1913 | 30 | 4,578 cc side-valve 4-cylinder | |
1913–1921 | 11 | 1,099 cc inlet-over-exhaust-valve 4-cylinder | 6,000 (inc 11.9 and 12) |
1920–1923 | 11.9 | 1,421 cc inlet over exhaust valve 4-cylinder | 6,000 (inc 11 and 12) |
1923–1926 | 12 and 12/24 | 1,421 cc inlet-over-exhaust-valve 4-cylinder | 6,000 (inc 11 and 11.9) |
1925–1933 | 14/60 and 2-litre Speed | 1,954 cc ohv 4-cylinder | 1,440 |
1926–1930 | 16/65 | 2,389 (later 2,692) cc ohv 6-cylinder | 250 |
1928–1934 | 3-litre | 2,931 cc ohv 6-cylinder | 570 |
1932–1934 | 16/80 | 1,991 cc ohv 6-cylinder Crossley | 260 |
1933–1938 | Rapier | 1,087 cc twin ohc 4-cylinder | 470 + app 45 by Rapier Cars |
1935 | M45 | 4,467 cc ohv 6-cylinder Meadows | 410 + 53 M45R Rapide |
1935 | 3.5-litre | 3,619 cc ohv 6-cylinder | 65 |
1936–1937 | LG45 | 4,467 cc ohv 6-cylinder Meadows | 278 + 25 Rapides |
1938–1940 | LG6 | 4,467 cc ohv 6-cylinder Meadows | 85 |
1938–1940 | V12 | 4,480 cc single overhead cam V12 | 189 |
1948–1953 | 2.6-litre | 2,580 cc double ohc 6-cylinder | 510 |
1953–1958 | 3-litre | 2,922 cc double ohc 6-cylinder | 270 |
1961–1964 | Rapide | 3,995 cc double ohc 6-cylinder | 55 |
1976–1989 | Aston Martin Lagonda | 5,340 cc ohc V8 | 645 |
2015–2016 | Taraf | 5,935 cc V12 | 200 |
2025 | Lagonda EV |
Model Engine Capacity/Filter Capacity Litres(liters) Oil Change Intervals Taraf (2015 – ) n/a 13.1 16 000 km/ 12 months