Model | Engine | Capacity/Filter Capacity Litres(liters) | Oil Change Intervals |
---|---|---|---|
3 SKYACTIV-G 1.5 (74 kW) (2013 – ) | SKYACTIV-G 1.5 | 4.2 / 0.3 | 10 000 km/ 6 months Use: Severe 20 000 km/ 12 months Use: Flexible |
3 SKYACTIV-G 2.0 (88 kW) (2013 – ) | SKYACTIV-G 2.0 | 4.2 / 0.2 | 10 000 km/ 6 months Use: Severe 20 000 km/ 12 months Use: Flexible |
3 SKYACTIV-G 2.0 (121 kW) (2013 – ) | SKYACTIV-G 2.0 | 4.2 / 0.2 | 10 000 km/ 6 months Use: Severe 20 000 km/ 12 months Use: Flexible |
3 SKYACTIV-D 1.5 (77 kW) (2015 – ) | SKYACTIV-D 1.5 | 5.1 / 0.4 | 10 000 km/ 6 months Use: Severe 20 000 km/ 12 months Use: Flexible |
3 SKYACTIV-D 2.2 (110 kW) (2013 – ) | SKYACTIV-D 2.2 | 5.1 / 0.3 | 10 000 km/ 6 months Use: Severe 20 000 km/ 12 months Use: Flexible |
Type of Engine Oil for Mazda 3 BM (2013-2016)
Year | Grade SAE all-season +25 to -25 °C | Grade SAE winter -30 to +5 °C | Grade SAE summer -5 to +45 °C | Gasoline API | Diesel API | Oil Type | Recommended Brand |
2013 | 5W-40 10W-40 15W-40 | 0W-30 0W-40 5W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Lucas Oil, Valvoline, Valucraft, Pentosin, Kixx, Exxon |
2014 | 5W-40 15W-40 | 0W-40 5W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon |
2015 | 10W-40 15W-40 5W-40 | 0W-40 0W-30 5W-40 | 20W-40 25W-40 | SN | CK-4 CJ-4 | synthetics, semisynthetics | Castrol, Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx |
2016 | 10W-40 15W-40 5W-40 | 0W-40 5W-40 | 20W-40 25W-40 | SN | CK-4 CJ-4 | synthetics, semisynthetics | Valucraft, Pentosin, Mobil, SHELL, Castrol, Valvoline, Motul |
Type of Engine Oil for Mazda 3 BM (2017 – 2022)
Year | Grade SAE all-season +25 to -25 °C | Grade SAE winter -30 to +5 °C | Grade SAE summer -5 to +45 °C | Gasoline API | Diesel API | Oil Type | Recommended Brand |
2017 | 10W-40 10W-50 15W-40 5W-40 | 0W-40 5W-40 5W-50 | 20W-40 25W-40 25W-50 | SN+ SN | CK-4 CJ-4 | synthetics, semisynthetics | SHELL, Castrol, Mobil, Valucraft, Pentosin, Valvoline, Motul |
2018 | 10W-50 15W-40 5W-40 | 0W-40 5W-50 | 20W-40 25W-50 | SN+ SN | CK-4 CJ-4 | synthetics | Mobil, Castrol, SHELL, Valucraft, Valvoline, Pentosin, Motul |
2019 | 10W-50 15W-40 15W-50 | 0W-40 0W-50 | 20W-40 25W-50 | SN+ SN | CJ-4 CI-4+ | synthetics | Castrol, SHELL, Mobil, Valucraft, Pentosin |
2020 | 10W-50 15W-40 15W-50 | 0W-40 0W-50 | 20W-40 25W-50 | SP SN+ SN | CK-4 | only synthetics | SHELL, Mobil, Castrol, Valucraft |
2021 | 5W-50 10W-50 | 0W-50 | 15W-50 20W-50 | SP SN+ SN | CK-4 | only synthetics | SHELL, Castrol, Mobil |
2022 | 5W-50 10W-60 | 0W-50 0W-60 | 15W-50 15W-60 | SP SN+ SN | CK-4 | only synthetics | SHELL, Castrol, Mobil |