Mercedes-Benz A-Class, W176 (2012 – ) Engine Oil Capacity


If you're looking for information on the Mercedes-Benz A-Class, W176 (2012 – ) Engine Oil Capacity then hopefully your search has ended.


You might be wanting to change the oil on your Mercedes-Benz A-Class, W176 (2012 – ) but don't know what the engine oil capacity of a Mercedes-Benz A-Class, W176 (2012 – ) . Hopefully this short guide will give you all the information you need.


Here at CarEngineOilCapacity.com we have a massive database of oil capacities and oil change interval data for all makes and models of cars.


In the table below, we have listed the engine oil capacity and oil change intervals for the Mercedes-Benz A-Class, W176 (2012 – ) . We cover the engine oil capacity of all models of the Mercedes-Benz. So now there's no guessing when it comes to oil changes.


So if you're wanting to know the engine oil capacity of the Mercedes-Benz A-Class, W176 (2012 – ) or how often to change the oil, please keep reading!

Model Engine Capacity/Filter Capacity Litres(liters) Oil Change Intervals
A 160 (176.041) (2015 – )270.9105.815 000 km
A 180 (176.042) (2012 – )270.910 5.815 000 km
A 180 BlueEFFICIENCY (176.042) (2012 – )270.910 5.815 000 km
A 200 (176.043) (2012 – )270.910 5.815 000 km
A 220 4MATIC (176.047) (2014 – )270.9205.815 000 km
A 250 (176.044) (2012 – )270.9205.815 000 km
A 250 4MATIC (176.046) (2013 – )270.9205.815 000 km
A 250 Sport (176.050) (2015 – )270.9205.815 000 km
A 250 Sport 4MATIC (176.051) (2015 – )270.9205.815 000 km
A 45 AMG 4MATIC (176.052) (2013 – 2015)133.9805.520 000 km
Mercedes-AMG A 45 4MATIC (176.052) (2015 – )133.9805.520 000 km
A 160 CDI (176.011) (2013 – 2015)607.9514.525 000 km
A 160 d (176.011) (2015 – )607.9514.525 000 km
A 180 CDI BlueEFFICIENCY (OM 607) (176.012) (2012 – 2015)607.9514.525 000 km
A 180 d (176.012) (2015 – )607.9514.525 000 km
A 180 CDI (OM 651, 1.8) (176.000) (2012 – 2015)651.901725 000 km
A 180 CDI (OM 651, 1.8) DPF (176.000) (2012 – 2015)651.901725 000 km
A 180 CDI (OM 651, 2.0) (176.007) (2013 – 2015)651.930725 000 km
A 180 CDI (OM 651, 2.0) DPF (176.007) (2013 – 2015)651.930725 000 km
A 200 CDI (OM 651, 1.8) (176.001) (2012 – 2015)651.901725 000 km
A 200 CDI (OM 651, 1.8) DPF (176.001) (2012 – 2015)651.901725 000 km
A 200 CDI (OM 651, 2.0) (176.008) (2014 – 2015)651.930725 000 km
A 200 CDI (OM 651, 2.0) DPF (176.008) (2014 – 2015)651.930725 000 km
A 200 d (176.008) (2015 – )651.930725 000 km
A 200 d DPF (176.008) (2015 – )651.930725 000 km
A 200 CDI 4MATIC (176.002) (2014 – 2015)651.930725 000 km
A 200 CDI 4MATIC DPF (176.002) (2014 – 2015)651.930725 000 km
A 200 d 4MATIC (176.002) (2015 – )651.930725 000 km
A 200 d 4MATIC DPF (176.002) (2015 – )651.930725 000 km
A 220 CDI (176.003) (2012 – 2015)651.930725 000 km
A 220 CDI DPF (176.003) (2012 – 2015)651.930725 000 km
A 220 d (176.003) (2015 – )651.930725 000 km
A 220 d DPF (176.003) (2015 – )651.930725 000 km
A 220 CDI 4MATIC (176.005) (2014 – 2015)651.930725 000 km
A 220 CDI 4MATIC DPF (176.005) (2014 – 2015)651.930725 000 km
A 220 d 4MATIC (176.005) (2015 – )651.930725 000 km
A 220 d 4MATIC DPF (176.005) (2015 – )651.930725 000 km

Type of Engine Oil for Mercedes-Benz A-Class W176 (2015-2018)

YearGrade SAE
all-season
+25 to -25 °C
Grade SAE
winter
-30 to +5 °C
Grade SAE
summer
-5 to +45 °C
Gasoline
API
Diesel
API
Oil TypeRecommended Brand
201510W-40
15W-40
0W-40
0W-30
20W-40
25W-40
SNCK-4
CJ-4
synthetics, semisyntheticsCastrol, Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx
201610W-40
15W-40
0W-40
5W-40
20W-40
25W-40
SNCK-4
CJ-4
synthetics, semisyntheticsValucraft, Pentosin, Mobil, SHELL, Castrol, Valvoline, Motul
201710W-40
10W-50
15W-40
0W-40
5W-40
5W-50
20W-40
25W-40
25W-50
SN+
SN
CK-4
CJ-4
synthetics, semisyntheticsSHELL, Castrol, Mobil, Valucraft, Pentosin, Valvoline, Motul
201810W-50
15W-40
0W-40
5W-50
20W-40
25W-50
SN+
SN
CK-4
CJ-4
syntheticsMobil, Castrol, SHELL, Valucraft, Valvoline, Pentosin, Motul

All Mercedes-Benz Models (Oil Capacity & Oil Types)

Listed below are all the Mercedes-Benz models and their oil capacities and recommended oil types.

Leave a Comment