Mercedes-Benz B-Class, W246 / W242 (2011 – ) Engine Oil Capacity


If you're looking for information on the Mercedes-Benz B-Class, W246 / W242 Engine Oil Capacity then hopefully your search has ended.


You might be wanting to change the oil on your Mercedes-Benz B-Class, W246 / W242 but don't know what the engine oil capacity of a Mercedes-Benz B-Class, W246 / W242. Hopefully this short guide will give you all the information you need.


Here at CarEngineOilCapacity.com we have a massive database of oil capacities and oil change interval data for all makes and models of cars.


In the table below, we have listed the engine oil capacity and oil change intervals for the Mercedes-Benz B-Class, W246 / W242. We cover the engine oil capacity of all models of the Mercedes-Benz. So now there's no guessing when it comes to oil changes.


So if you're wanting to know the engine oil capacity of the Mercedes-Benz B-Class, W246 / W242 or how often to change the oil, please keep reading!

Model Engine Capacity/Filter Capacity Litres(liters) Oil Change Intervals
B 160 (246.241) (2015 – )270.9105.815 000 km
B 180 (246.242) (2011 – )270.9105.815 000 km
B 200 (246.243) (2011 – )270.9105.815 000 km
B 200 natural gas Drive (242.848) (2013 – )270.920 (CNG)5.815 000 km
B 220 (246.245) (2014 – )270.9205.815 000 km
B 220 4MATIC (246.247) (2013 – )270.9205.815 000 km
B 250 (246.244) (2012 – )270.9205.815 000 km
B 250 4MATIC (246.246) (2014 – )270.9205.815 000 km
B 160 CDI (246.211) (2013 – 2015)607.9514.525 000 km
B 180 CDI BlueEFFICIENCY (OM 607) (246.212) (2013 – 2015)607.9514.525 000 km
B 180 d (246.212) (2015 – )607.9514.525 000 km
B 180 CDI (OM 651, 1.8) (246.200) (2011 – 2015)651.901725 000 km
B 180 CDI (OM 651, 1.8) DPF (246.200) (2011 – 2015)651.901725 000 km
B 180 CDI (OM 651, 2.0) (246.207) (2013 – 2015)651.930 7 25 000 km
B 180 CDI (OM 651, 2.0) DPF (246.207) (2013 – 2015)651.930 7 25 000 km
B 200 CDI (OM 651, 1.8) (246.201) (2011 – 2015)651.901 7 25 000 km
B 200 CDI (OM 651, 1.8) DPF (246.201) (2011 – 2015)651.901 7 25 000 km
B 200 CDI (OM 651, 2.0) (246.208) (2014 – 2015)651.930 7 25 000 km
B 200 CDI (OM 651, 2.0) DPF (246.208) (2014 – 2015)651.930 7 25 000 km
B 200 d (246.208) (2015 – )651.9306.525 000 km
B 200 d DPF (246.208) (2015 – )651.9306.525 000 km
B 200 CDI 4MATIC (246.202) (2014 – 2015)651.9306.525 000 km
B 200 CDI 4MATIC DPF (246.202) (2014 – 2015)651.9306.525 000 km
B 200 d 4MATIC (246.202) (2015 – )651.9306.525 000 km
B 200 d 4MATIC DPF (246.202) (2015 – )651.9306.525 000 km
B 220 CDI (246.203) (2012 – 2015)651.930725 000 km
B 220 CDI DPF (246.203) (2012 – 2015)651.930725 000 km
B 220 d (246.203) (2015 – )651.930725 000 km
B 220 d DPF (246.203) (2015 – )651.930725 000 km
B 220 CDI 4MATIC (246.205) (2014 – 2015)651.930725 000 km
B 220 CDI 4MATIC DPF (246.205) (2014 – 2015)651.930725 000 km
B 220 d 4MATIC (246.205) (2015 – )651.930725 000 km
B 220 d 4MATIC DPF (246.205) (2015 – )651.930725 000 km

Type of Engine Oil for Mercedes-Benz B-Class W246 (2011-2014)

YearGrade SAE
all-season
+25 to -25 °C
Grade SAE
winter
-30 to +5 °C
Grade SAE
summer
-5 to +45 °C
Gasoline
API
Diesel
API
Oil TypeRecommended Brand
201110W-40
15W-40
0W-40
5W-40
20W-40
25W-40
SNCJ-4
CI-4+
semisyntheticsMobil, Motul, Valvoline, Kixx, Exxon, Mannol
201210W-40
15W-40
0W-40
5W-40
20W-40
25W-40
SNCJ-4
CI-4+
semisyntheticsMobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon, Mannol
201310W-40
15W-40
0W-30
0W-40
20W-40
25W-40
SNCJ-4
CI-4+
semisyntheticsMobil, Lucas Oil, Valvoline, Valucraft, Pentosin, Kixx, Exxon
201415W-400W-40
5W-40
20W-40
25W-40
SNCJ-4
CI-4+
semisyntheticsMobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon

Type of Engine Oil for Mercedes-Benz B-Class W246 (2015-2018)

YearGrade SAE
all-season
+25 to -25 °C
Grade SAE
winter
-30 to +5 °C
Grade SAE
summer
-5 to +45 °C
Gasoline
API
Diesel
API
Oil TypeRecommended Brand
201510W-40
15W-40
0W-40
0W-30
20W-40
25W-40
SNCK-4
CJ-4
synthetics, semisyntheticsCastrol, Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx
201610W-40
15W-40
0W-40
5W-40
20W-40
25W-40
SNCK-4
CJ-4
synthetics, semisyntheticsValucraft, Pentosin, Mobil, SHELL, Castrol, Valvoline, Motul
201710W-40
10W-50
15W-40
0W-40
5W-40
5W-50
20W-40
25W-40
25W-50
SN+
SN
CK-4
CJ-4
synthetics, semisyntheticsSHELL, Castrol, Mobil, Valucraft, Pentosin, Valvoline, Motul
201810W-50
15W-40
0W-40
5W-50
20W-40
25W-50
SN+
SN
CK-4
CJ-4
syntheticsMobil, Castrol, SHELL, Valucraft, Valvoline, Pentosin, Motul

All Mercedes-Benz Models (Oil Capacity & Oil Types)

Listed below are all the Mercedes-Benz models and their oil capacities and recommended oil types.

Leave a Comment