Mercedes-Benz C-Class, W205 / V205 / S205 / C205 (2014 – ) Engine Oil Capacity


If you're looking for information on the Mercedes-Benz C-Class, W205 / V205 / S205 / C205 Engine Oil Capacity then hopefully your search has ended.


You might be wanting to change the oil on your Mercedes-Benz C-Class, W205 / V205 / S205 / C205 but don't know what the engine oil capacity of a Mercedes-Benz C-Class, W205 / V205 / S205 / C205. Hopefully this short guide will give you all the information you need.


Here at CarEngineOilCapacity.com we have a massive database of oil capacities and oil change interval data for all makes and models of cars.


In the table below, we have listed the engine oil capacity and oil change intervals for the Mercedes-Benz C-Class, W205 / V205 / S205 / C205. We cover the engine oil capacity of all models of the Mercedes-Benz. So now there's no guessing when it comes to oil changes.


So if you're wanting to know the engine oil capacity of the Mercedes-Benz C-Class, W205 / V205 / S205 / C205 or how often to change the oil, please keep reading!

Model Engine Capacity/Filter Capacity Litres(liters) Oil Change Intervals
C 160 (205.044/244) (2015 – )274.910715 000 km
C 180 (205.040/140/240/340/440) (2014 – )274.910 715 000 km
C 180 ECO (205.041) (2014 – )274.910 715 000 km
C 200 (205.042/142/242/342/442) (2014 – )274.920715 000 km
C 200 4MATIC (205.043/143/243/343/443) (2015 – )274.9206.515 000 km
C 250 (205.045/145/245/345/445) (2014 – )274.920715 000 km
C 300 (205.048/148/248/348/448) (2015 – )274.920715 000 km
C 300 4MATIC (205.049/349/449) (2014 – )274.9206.515 000 km
C 350 e (205.047/147/247) (2015 – )274.920715 000 km
C 400 4MATIC (205.066/266/344/466) (2014 – )276.8236.5n/a
C 450 AMG 4MATIC (205.064/264) (2015 – 2016)276.8236.5n/a
Mercedes-AMG C 43 4MATIC (205.064/264/364/464) (2016 – )276.8236.5n/a
Mercedes-AMG C 50 4MATIC (205.064/264/364/464) (2016 – )276.8236.5n/a
Mercedes-AMG C 63 (205.086/286/386/486) (2015 – )177.980920 000 km
Mercedes-AMG C 63 S (205.087/287/387/487) (2015 – )177.980920 000 km
C 180 BlueTEC (205.036/236) (2014 – 2015)626.9516.525 000 km
C 180 d (205.036/236) (2015 – )626.9516.525 000 km
C 200 BlueTEC (OM 626) (205.037/237) (2014 – 2015)626.9516.525 000 km
C 200 d (OM 626) (205.037/237) (2015 – )626.9516.525 000 km
C 200 BlueTEC (OM 651) (205.007) (2014 – 2015)651.921625 000 km
C 200 d (OM 651) (205.007/207) (2015 – )651.921625 000 km
C 220 CDI (205.002) (2014 – 2015)651.921625 000 km
C 220 CDI DPF (205.002) (2014 – 2015)651.921625 000 km
C 220 BlueTEC ECO (205.003) (2014 – 2015)651.921625 000 km
C 220 d ECO (205.003) (2015 – )651.921625 000 km
C 220 BlueTEC (205.004/204) (2014 – 2015)651.921625 000 km
C 220 d (205.002/004/204/304/404) (2015 – )651.921625 000 km
C 220 d DPF (205.002/004/204/304/404) (2015 – )651.921625 000 km
C 220 d 4MATIC (205.005/205/305/405) (2015 – )651.921625 000 km
C 220 d 4MATIC DPF (205.005/205/305/405) (2015 – )651.921625 000 km
C 250 BlueTEC (205.008/208) (2014 – 2015)651.921625 000 km
C 250 d (205.006/008/208/308/408) (2015 – )651.921625 000 km
C 250 BlueTEC 4MATIC (205.009/209) (2014 – 2015)651.921625 000 km
C 250 d 4MATIC (205.009/209/309) (2015 – )651.921625 000 km
C 300 BlueTEC HYBRID (205.012/212) (2014 – 2015)651.921625 000 km
C 300 h (205.012/212) (2015 – )651.921625 000 km

Type of Engine Oil for Mercedes-Benz C-Class W205 (2014-2017)

YearGrade SAE
all-season
+25 to -25 °C
Grade SAE
winter
-30 to +5 °C
Grade SAE
summer
-5 to +45 °C
Gasoline
API
Diesel
API
Oil TypeRecommended Brand
201415W-400W-40
5W-40
20W-40
25W-40
SNCJ-4
CI-4+
semisyntheticsMobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon
201510W-40
15W-40
0W-40
0W-30
20W-40
25W-40
SNCK-4
CJ-4
synthetics, semisyntheticsCastrol, Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx
201610W-40
15W-40
0W-40
5W-40
20W-40
25W-40
SNCK-4
CJ-4
synthetics, semisyntheticsValucraft, Pentosin, Mobil, SHELL, Castrol, Valvoline, Motul
201710W-40
10W-50
15W-40
0W-40
5W-40
5W-50
20W-40
25W-40
25W-50
SN+
SN
CK-4
CJ-4
synthetics, semisyntheticsSHELL, Castrol, Mobil, Valucraft, Pentosin, Valvoline, Motul

Type of Engine Oil for Mercedes-Benz C-Class W205 (2018-2022)

YearGrade SAE
all-season
+25 to -25 °C
Grade SAE
winter
-30 to +5 °C
Grade SAE
summer
-5 to +45 °C
Gasoline
API
Diesel
API
Oil TypeRecommended Brand
201810W-50
15W-40
0W-40
5W-50
20W-40
25W-50
SN+
SN
CK-4
CJ-4
syntheticsMobil, Castrol, SHELL, Valucraft, Valvoline, Pentosin, Motul
201910W-50
15W-50
0W-40
0W-50
20W-40
25W-50
SN+
SN
CJ-4
CI-4+
syntheticsCastrol, SHELL, Mobil, Valucraft, Pentosin
202010W-50
15W-50
0W-40
0W-50
20W-40
25W-50
SP
SN+
SN
CK-4only syntheticsSHELL, Mobil, Castrol, Valucraft
202110W-500W-5015W-50
20W-50
SP
SN+
SN
CK-4only syntheticsSHELL, Castrol, Mobil
20225W-50
10W-60
0W-50
0W-60
15W-50
15W-60
SP
SN+
SN
CK-4only syntheticsSHELL, Castrol, Mobil

All Mercedes-Benz Models (Oil Capacity & Oil Types)

Listed below are all the Mercedes-Benz models and their oil capacities and recommended oil types.

Leave a Comment