Model | Engine | Capacity/Filter Capacity Litres(liters) | Oil Change Intervals |
---|---|---|---|
CLC 160 BlueEFFICIENCY (203.731) (2009 – 2011) | 271.911 | 5.5 | n/a |
CLC 180 Kompressor (203.746) (2008 – 2010) | 271.946 | 5.5 | 20 000 km |
CLC 180 Kompressor (203.746) (2010 – 2011) | 271.946 | 5.5 | n/a |
CLC 200 Kompressor (203.741) (2008 – 2010) | 271.957 | 5.5 | 20 000 km |
CLC 200 Kompressor (203.741) (2010 – 2011) | 271.957 | 5.5 | n/a |
CLC 230 (203.752) (2008 – 2009) | 272.920 | 8 | 20 000 km |
CLC 250 (203.752) (2009 – 2011) | 272.920 | 8 | n/a |
CLC 350 (203.756) (2008 – 2010) | 272.960 | 8 | 20 000 km |
CLC 350 (203.756) (2010 – 2011) | 272.960 | 8 | n/a |
CLC 200 CDI (203.707) (2008 – 2010) | 646.962 | 6.5 | 20 000 km |
CLC 200 CDI (203.707) (2010 – 2011) | 646.962 | 6.5 | n/a |
CLC 220 CDI (203.708) (2008 – 2010) | 642.963 | 6.5 | 20 000 km |
CLC 220 CDI (203.708) (2010 – 2011) | 642.963 | 6.5 | n/a |
Type of Engine Oil for Mercedes-Benz CLC-Class CL203 (2008-2011)
Year | Grade SAE all-season +25 to -25 °C | Grade SAE winter -30 to +5 °C | Grade SAE summer -5 to +45 °C | Gasoline API | Diesel API | Oil Type | Recommended Brand |
2008 | 15W-40 10W-40 5W-40 | 0W-30 5W-40 5W-30 | 20W-30 20W-40 25W-30 | SM | CJ-4 CI-4+ | semisynthetics, mineral | Mobil, Lucas Oil, Valvoline, Ecopower |
2009 | 10W-40 5W-40 | 0W-30 5W-40 | 20W-40 25W-40 | SM | CJ-4 CI-4+ | semisynthetics | Mobil, Pentosin, Lucas Oil, Valvoline, Ecopower |
2010 | 10W-40 | 0W-30 0W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon, Mannol |
2011 | 10W-40 15W-40 | 0W-40 5W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Motul, Valvoline, Kixx, Exxon, Mannol |