Model | Engine | Capacity/Filter Capacity Litres(liters) | Oil Change Intervals |
---|---|---|---|
CLS 260 (218.336/936) (2015 – ) | 274.920 | 6.3 | 15 000 km |
CLS 300 (218.355) (2010 – 2013) | 276.952 | 6.5 | 25 000 km |
CLS 320 (218.362/962) (2013 – ) | 276.820 | 6.5 | 25 000 km |
CLS 350 BlueEFFICIENCY (218.359) (2010 – 2012) | 276.952 | 6.5 | 25 000 km |
CLS 350 BlueEFFICIENCY (218.359/959) (2012 – ) | 276.952 | 6.5 | 25 000 km |
CLS 500 BlueEFFICIENCY (218.373) (2010 – 2012) | 278.922 | 8.5 | 25 000 km |
CLS 500 BlueEFFICIENCY (218.373/973) (2012 – ) | 278.922 | 8.5 | 25 000 km |
CLS 500 4MATIC BlueEFFICIENCY (218.391) (2010 – 2012) | 278.922 | 8.5 | 25 000 km |
CLS 500 4MATIC BlueEFFICIENCY (218.391/991) (2012 – ) | 278.922 | 8.5 | 25 000 km |
CLS 550 BlueEFFICIENCY (218.373) (2010 – 2012) | 278.922 | 8.5 | 25 000 km |
CLS 550 BlueEFFICIENCY (218.373/973) (2012 – ) | 278.922 | 8.5 | 25 000 km |
CLS 550 4MATIC BlueEFFICIENCY (218.391) (2010 – 2012) | 278.922 | 8.5 | 25 000 km |
CLS 550 4MATIC BlueEFFICIENCY (218.391/991) (2012 – ) | 278.922 | 8.5 | 25 000 km |
CLS 63 AMG (386 kW) (218.374) (2010 – 2012) | 157.981 | 8.5 | 20 000 km |
CLS 63 AMG (410 kW) (218.374) (2010 – 2012) | 157.981 | 8.5 | 20 000 km |
CLS 63 AMG (386 kW) (218.374/974) (2012 – 2013) | 157.981 | 8.5 | 20 000 km |
CLS 63 AMG (410 kW) (218.374/974) (2012 – ) | 157.981 | 8.5 | 20 000 km |
CLS 63 AMG 4MATIC (410 kW) (218.392/992) (2013 – ) | 157.981 | 8.5 | 20 000 km |
CLS 63 AMG S (218.375/975) (2013 – ) | 157.981 | 8.5 | 20 000 km |
CLS 63 AMG S 4MATIC (212.376/976) (2013 – ) | 157.981 | 8.5 | 20 000 km |
CLS 220 BlueTEC (218.301/901) (2014 – 2015) | 651.924 | 6.5 | 25 000 km |
CLS 220 d (218.301/901) (2015 – ) | 651.924 | 6.5 | 25 000 km |
CLS 250 CDI BlueEFFICIENCY (218.303) (2010 – 2012) | 651.924 | 6.5 | 25 000 km |
CLS 250 CDI BlueEFFICIENCY DPF (218.303) (2010 – 2012) | 651.924 | 6.5 | 25 000 km |
CLS 250 CDI BlueEFFICIENCY (218.303/903) (2012 – 2014) | 651.924 | 6.5 | 25 000 km |
CLS 250 CDI BlueEFFICIENCY DPF (218.303/903) (2012 – 2014) | 651.924 | 6.5 | 25 000 km |
CLS 250 BlueTEC (218.304/904) (2014 – 2015) | 651.924 | 6.5 | 25 000 km |
CLS 250 BlueTEC 4MATIC (218.397/997) (2014 – 2015) | 651.924 | 6.5 | 25 000 km |
CLS 250 d (218.303/304/903/904) (2015 – ) | 651.924 | 6.5 | 25 000 km |
CLS 250 d 4MATIC (218.397/997) (2015 – ) | 651.924 | 6.5 | 25 000 km |
CLS 350 CDI BlueEFFICIENCY (218.323) (2010 – 2012) | 642.853 | 8 | 25 000 km |
CLS 350 CDI BlueEFFICIENCY DPF (218.323) (2010 – 2012) | 642.853 | 8 | 25 000 km |
CLS 350 CDI BlueEFFICIENCY (218.323/923) (2012 – 2015) | 642.852 | 8 | 25 000 km |
CLS 350 CDI BlueEFFICIENCY DPF (218.323/923) (2012 – 2015) | 642.852 | 8 | 25 000 km |
CLS 350 CDI 4MATIC BlueEFFICIENCY (218.393/993) (2013 – 2015) | 642.854 | 8 | 25 000 km |
CLS 350 CDI 4MATIC BlueEFFICIENCY DPF (218.393/993) (2013 – 2015) | 642.854 | 8 | 25 000 km |
CLS 350 BlueTEC (218.326) (2013 – 2015) | 642.852 | 8 | 25 000 km |
CLS 350 d (218.326/926) (2015 – ) | 642.852 | 8 | 25 000 km |
CLS 350 BlueTEC 4MATIC (218.394) (2013 – 2015) | 642.858 | 8 | 25 000 km |
CLS 350 d 4MATIC (218.394/994) (2015 – ) | 642.858 | 8 | 25 000 km |
Type of Engine Oil for Mercedes-Benz CLS-Class C218 (2011-2014)
Year | Grade SAE all-season +25 to -25 °C | Grade SAE winter -30 to +5 °C | Grade SAE summer -5 to +45 °C | Gasoline API | Diesel API | Oil Type | Recommended Brand |
2011 | 10W-40 15W-40 | 0W-40 5W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Motul, Valvoline, Kixx, Exxon, Mannol |
2012 | 10W-40 15W-40 | 0W-40 5W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon, Mannol |
2013 | 10W-40 15W-40 | 0W-30 0W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Lucas Oil, Valvoline, Valucraft, Pentosin, Kixx, Exxon |
2014 | 15W-40 | 0W-40 5W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon |
Type of Engine Oil for Mercedes-Benz CLS-Class C218 (2015-2017)
Year | Grade SAE all-season +25 to -25 °C | Grade SAE winter -30 to +5 °C | Grade SAE summer -5 to +45 °C | Gasoline API | Diesel API | Oil Type | Recommended Brand |
2015 | 10W-40 15W-40 | 0W-40 0W-30 | 20W-40 25W-40 | SN | CK-4 CJ-4 | synthetics, semisynthetics | Castrol, Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx |
2016 | 10W-40 15W-40 | 0W-40 5W-40 | 20W-40 25W-40 | SN | CK-4 CJ-4 | synthetics, semisynthetics | Valucraft, Pentosin, Mobil, SHELL, Castrol, Valvoline, Motul |
2017 | 10W-40 10W-50 15W-40 | 0W-40 5W-40 5W-50 | 20W-40 25W-40 25W-50 | SN+ SN | CK-4 CJ-4 | synthetics, semisynthetics | SHELL, Castrol, Mobil, Valucraft, Pentosin, Valvoline, Motul |