Model | Engine | Capacity/Filter Capacity Litres(liters) | Oil Change Intervals |
---|---|---|---|
E 200 Kompressor (211.042/242) (2002 – 2006) | 271.941 | 5.5 | n/a |
E 200 Kompressor NGT (211.042/242) (2008 – 2009) | 271.941 | 5.5 | 15 000 km/ 12 months |
E 200 Kompressor (211.041/241) (2006 – 2007) | 271.956 | 5.5 | n/a |
E 200 Kompressor (211.041/241) (2007 – 2009) | 271.956 | 5.5 | 15 000 km/ 12 months |
E 230 (211.052/252) (2007 – 2009) | 272.922 | 8 | 15 000 km/ 12 months |
E 240 (211.061/261) (2002 – 2005) | 112.913 | 8 | n/a |
E 240 4MATIC (211.080/280) (2002 – 2005) | 112.917 | 8 / 0.5 | n/a |
E 280 (211.054/254) (2005 – 2007) | 272.943/944 | 8 | n/a |
E 280 (211.054/254) (2007 – 2009) | 272.943/944 | 8 | 15 000 km/ 12 months |
E 280 4MATIC (211.092/292) (2005 – 2007) | 272.943/944 | 8 | n/a |
E 280 4MATIC (211.092/292) (2007 – 2009) | 272.943/944 | 8 | 15 000 km/ 12 months |
E 320 (211.065/265) (2002 – 2004) | 112.949 | 8 | n/a |
E 320 4MATIC (211.082/282) (2002 – 2004) | 112.954 | 8 / 0.5 | n/a |
E 350 (211.056/256) (2005 – 2007) | 272.964 | 8 | n/a |
E 350 (211.056/256) (2007 – 2009) | 272.964 | 8 | 15 000 km/ 12 months |
E 350 CGI (211.057/257) (2007 – 2009) | 272.985 | 8 | 15 000 km/ 12 months |
E 350 4MATIC (211.087/287) (2005 – 2007) | 272.972 | 8 | n/a |
E 350 4MATIC (211.087/287) (2007 – 2009) | 272.972 | n/a | 15 000 km/ 12 months |
E 500 (211.070/270) (2002 – 2006) | 113.96x | 8 | n/a |
E 500 (211.072/272) (2006 – 2007) | 273.96x | 8.5 | n/a |
E 500 (211.072/272) (2007 – 2009) | 273.96x | 8.5 | 15 000 km/ 12 months |
E 500 4MATIC (211.083/283) (2002 – 2006) | 113.969 (3v) | 8 | n/a |
E 500 4MATIC (211.090/290) (2006 – 2007) | 273.96x | 8.5 | n/a |
E 500 4MATIC (211.090/290) (2007 – 2009) | 273.96x | 8.5 | 15 000 km/ 12 months |
E 55 AMG (211.076/276) (2002 – 2006) | 113.990 | 8.5 / 0.5 | n/a |
E 63 AMG (211.077/277) (2006 – 2007) | 156.98x | 8.8 | n/a |
E 63 AMG (211.077/277) (2007 – 2009) | 156.98x | 8.8 | 20 000 km/ 12 months |
E 200 CDI (211.004) (2002 – 2006) | 646.951 | 6.5 | n/a |
E 200 CDI DPF (211.004) (2002 – 2006) | 646.951 | 6.5 | n/a |
E 200 CDI (211.007) (2006 – 2007) | 646.82x | 6.5 | n/a |
E 200 CDI DPF (211.007) (2006 – 2007) | 646.82x | 6.5 | n/a |
E 200 CDI (211.007) (2007 – 2009) | 646.82x | 6.5 | 25 000 km/ 12 months |
E 200 CDI DPF (211.007) (2007 – 2009) | 646.82x | 6.5 | 25 000 km/ 12 months |
E 220 CDI (211.006/206) (2002 – 2006) | 646.961 | 6.5 | n/a |
E 220 CDI DPF (211.006/206) (2002 – 2006) | 646.961 | 6.5 | n/a |
E 220 CDI (211.008/208) (2006 – 2007) | 646.82x | 6.5 | n/a |
E 220 CDI DPF (211.008/208) (2006 – 2007) | 646.82x | 6.5 | n/a |
E 220 CDI (211.008/208) (2007 – 2009) | 646.82x | 6.5 | 25 000 km/ 12 months |
E 220 CDI DPF (211.008/208) (2007 – 2009) | 646.82x | 6.5 | 25 000 km/ 12 months |
E 270 CDI (120 kW) (211.016/216) (2002 – 2005) | 647.961 | 6.5 | n/a |
E 270 CDI 130 kW (211.016/216) (2002 – 2005) | 647.961 | 6.5 | n/a |
E 280 CDI (211.020/220) (2004 – 2007) | 642.920 | 8.5 | n/a |
E 280 CDI DPF (211.020/220) (2004 – 2007) | 642.920 | 8.5 | n/a |
E 280 CDI (211.020/220) (2007 – 2009) | 642.920 | 8.5 | 25 000 km/ 12 months |
E 280 CDI DPF (211.020/220) (2007 – 2009) | 642.920 | 8.5 | 25 000 km/ 12 months |
E 280 CDI 4MATIC (211.084/284) (2004 – 2007) | 642.920 | 8.5 | n/a |
E 280 CDI 4MATIC DPF (211.084/284) (2004 – 2007) | 642.920 | 8.5 | n/a |
E 280 CDI 4MATIC (211.084/284) (2007 – 2009) | 642.920 | 8.5 | 25 000 km/ 12 months |
E 280 CDI 4MATIC DPF (211.084/284) (2007 – 2009) | 642.920 | 8.5 | 25 000 km/ 12 months |
E 300 BlueTEC (211.024) (2008 – 2009) | 642.920 | 8.5 | 25 000 km/ 12 months |
E 320 CDI (211.026/226) (2002 – 2005) | 648.961 | 7.3 | n/a |
E 320 CDI DPF (211.026/226) (2002 – 2005) | 648.961 | 7.3 | n/a |
E 320 CDI DPF (211.022/222) (2005 – 2007) | 642.920 | 8.5 | n/a |
E 320 CDI (211.022/222) (2007 – 2009) | 642.920 | 8.5 | 25 000 km/ 12 months |
E 320 CDI DPF (211.022/222) (2007 – 2009) | 642.920 | 8.5 | 25 000 km/ 12 months |
E 320 CDI 4MATIC DPF (211.089/289) (2005 – 2007) | 642.921 | 8.5 | n/a |
E 320 CDI 4MATIC (211.089/289) (2007 – 2009) | 642.921 | 8.5 | 25 000 km/ 12 months |
E 320 CDI 4MATIC DPF (211.089/289) (2007 – 2009) | 642.921 | 8.5 | 25 000 km/ 12 months |
E 400 CDI (211.028) (2004 – 2005) | 628.961 | 8.5-9.5 | n/a |
E 420 CDI DPF (211.029) (2005 – 2007) | 629.91x | 10.5 | n/a |
E 420 CDI DPF (211.029) (2007 – 2009) | 629.91x | 10.5 | 25 000 km/ 12 months |
Types of Engine Oil for Mercedes-Benz E-Class W211
Year | Grade SAE all-season +25 to -25 °C | Grade SAE winter -30 to +5 °C | Grade SAE summer -5 to +45 °C | Gasoline API | Diesel API | Oil Type | Recommended Brand |
2002 | 10W-30 10W-40 15W-40 15W-30 | 5W-30 5W-40 | 20W-40 25W-30 | SM SL | CH-4 | semisynthetics, mineral | Mobil, Pentosin, Lucas Oil, Valvoline, Mannol |
2003 | 10W-30 15W-40 15W-30 | 5W-30 5W-40 | 20W-40 25W-30 25W-40 | SM | CI-4 | semisynthetics, mineral | Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx |
2004 | 10W-40 15W-40 15W-30 | 5W-30 5W-40 | 20W-40 20W-30 25W-40 | SM | CI-4+ CI-4 | semisynthetics, mineral | Pentosin, Lucas Oil, Valvoline, Select, Kixx, Exxon, Mannol, Chevron |
2005 | 10W-30 10W-40 15W-40 15W-30 | 5W-30 5W-40 | 20W-40 20W-30 25W-30 25W-40 | SM | CJ-4 CI-4+ | semisynthetics, mineral | Mobil, Select, Mannol, Lliqui-Moly, Chevron |
2006 | 10W-30 10W-40 15W-40 15W-30 | 5W-30 5W-40 | 20W-40 20W-30 25W-30 25W-40 | SM | CI-4+ CI-4 | semisynthetics, mineral | Mobil, Select, Mannol, Chevron |
2007 | 10W-40 5W-40 | 5W-40 0W-30 | 20W-40 25W-30 25W-40 | SM | CJ-4 CI-4+ | semisynthetics, mineral | Mobil, Pentosin, Lucas Oil, Valvoline, Select |
2008 | 15W-40 10W-40 5W-40 | 0W-30 5W-40 5W-30 | 20W-30 20W-40 25W-30 | SM | CJ-4 CI-4+ | semisynthetics, mineral | Mobil, Lucas Oil, Valvoline, Ecopower |
2009 | 10W-40 5W-40 | 0W-30 5W-40 | 20W-40 25W-40 | SM | CJ-4 CI-4+ | semisynthetics | Mobil, Pentosin, Lucas Oil, Valvoline, Ecopower |