Mercedes-Benz E-Class, W212 / V212 / S212 (2009 – 2016) Engine Oil Capacity


If you're looking for information on the Mercedes-Benz E-Class, W212 / V212 / S212 Engine Oil Capacity then hopefully your search has ended.


You might be wanting to change the oil on your Mercedes-Benz E-Class, W212 / V212 / S212 but don't know what the engine oil capacity of a Mercedes-Benz E-Class, W212 / V212 / S212. Hopefully this short guide will give you all the information you need.


Here at CarEngineOilCapacity.com we have a massive database of oil capacities and oil change interval data for all makes and models of cars.


In the table below, we have listed the engine oil capacity and oil change intervals for the Mercedes-Benz E-Class, W212 / V212 / S212. We cover the engine oil capacity of all models of the Mercedes-Benz. So now there's no guessing when it comes to oil changes.


So if you're wanting to know the engine oil capacity of the Mercedes-Benz E-Class, W212 / V212 / S212 or how often to change the oil, please keep reading!

Model Engine Capacity/Filter Capacity Litres(liters) Oil Change Intervals
E 180 BlueEFFICIENCY (212.044/244) (2010 – 2013)271.8205.5 n/a
E 180 (212.040/240) (2013 – 2016)274.910n/a n/a
E 200 CGI BlueEFFICIENCY (212.048) (2009 – 2010)271.8605.5 n/a
E 200 BlueEFFICIENCY (212.048/248) (2010 – 2013)271.8605.5 n/a
E 200 (212.034/234) (2013 – 2016)274.9205.5 n/a
E 200 NGT BlueEFFICIENCY (212.041) (2010 – 2013)271.9585.5 n/a
E 200 NGT (212.035/235) (2013 – 2016)274.920 (NGT)5.5 n/a
E 250 CGI BlueEFFICIENCY (212.047) (2009 – 2010)271.8605.5 n/a
E 250 CGI BlueEFFICIENCY (212.047/247) (2010 – 2011)271.8605.5 n/a
E 250 BlueEFFICIENCY (212.052) (2010 – 2013)272.9238 n/a
E 250 (212.036/236) (2013 – 2016)274.9205.5 n/a
E 280 4MATIC (212.081) (2009 – 2010)272.9507 n/a
E 300 (212.054/254) (2009 – 2010)272.9528 n/a
E 300 (170 kW) (212.054/254) (2010 – 2013)272.9528 n/a
E 300 (185 kW) (212.055/255) (2011 – 2013)276.9526.5 n/a
E 300 (185 kW) (212.055/255) (2013 – 2016)276.9526.5 n/a
E 300 4MATIC BlueEFFICIENCY (212.080/280) (2011 – 2013)276.9526.5 n/a
E 300 4MATIC (212.080/280) (2013 – 2016)276.9526.5 n/a
E 300 (200 kW) (212.053) (2010 – 2013)272.9808 n/a
E 350 (212.056/256) (2009 – 2010)272.9808 n/a
E 350 (212.056/256) (2010 – 2013)272.9808 n/a
E 350 CGI BlueEFFICIENCY (212.057/257) (2009 – 2010)272.9838 n/a
E 350 CGI BlueEFFICIENCY (212.057/257) (2010 – 2011)272.9838 n/a
E 350 BlueEFFICIENCY (212.059/259) (2011 – 2013)276.9526.5 n/a
E 350 BlueEFFICIENCY (212.059/259) (2013 – 2016)276.9526.5 n/a
E 350 4MATIC (212.087/287) (2009 – 2010)272.9777 n/a
E 350 4MATIC (212.087/287) (2010 – 2011)272.9777 n/a
E 350 4MATIC BlueEFFICIENCY (212.088/288) (2011 – 2013)276.9526.5 n/a
E 350 4MATIC (212.088/288) (2013 – 2016)276.9526.5 n/a
E 400 (212.065/265) (2013 – 2016)276.8206.5 n/a
E 400 4MATIC (212.067/267) (2013 – 2016)276.8206.5 n/a
E 400 HYBRID (212.095/195) (2013 – 2015)276.9526.5 n/a
E 400 h (212.095/295) (2015 – 2016)276.9526.5 n/a
E 500 (212.072/272) (2009 – 2010)273.9718.5 n/a
E 500/550 (212.072/272) (2010 – 2011)273.9718.5 n/a
E 500/550 BlueEFFICIENCY (212.073/273) (2011 – 2013)278.922 8.5 n/a
E 500/550 (212.073/273) (2013 – 2016)278.922 8.5 n/a
E 500 4MATIC (212.090) (2009 – 2010)273.970 8.5 n/a
E 500/550 4MATIC (212.090) (2010 – 2011)273.970 8.5 n/a
E 500/550 4MATIC BlueEFFICIENCY (212.091/291) (2011 – 2013)278.922 8.5 n/a
E 500/550 4MATIC (212.091/291) (2013 – 2016)278.922 8.5 n/a
E 63 AMG (212.077/277) (2009 – 2011)156.9858.8 n/a
E 63 AMG (386 kW) (212.074/274) (2011 – 2013)157.9818.5 n/a
E 63 AMG (410 kW) (212.074/274) (2011 – 2013)157.9818.5 n/a
E 63 AMG (212.074/274) (2013 – 2016)157.9818.5 n/a
E 63 AMG 4MATIC (212.092/292) (2013 – 2016)157.9818.5 n/a
E 63 AMG S (212.075/275) (2013 – 2016)157.9818.5 n/a
E 63 AMG S 4MATIC (212.076/276) (2013 – 2016)157.9818.5 n/a
E 200 CDI (212.005) (2009 – 2010)651.9256.5 n/a
E 200 CDI (212.005/205) (2010 – 2013)651.9256.5 n/a
E 200 CDI BlueEFFICIENCY (212.005) (2009 – 2010)651.9256.5 n/a
E 200 CDI BlueEFFICIENCY (212.005/205) (2010 – 2013)651.9256.5 n/a
E 200 CDI (212.005/205) (2013 – 2015)651.9256.5 n/a
E 200 d (212.006/206) (2015 – 2016)651.9256.5 n/a
E 220 CDI (212.002/202) (2009 – 2010)651.9246.5 n/a
E 220 CDI (212.002/202) (2010 – 2013)651.9246.5 n/a
E 220 CDI BlueEFFICIENCY (212.002/202) (2009 – 2010)651.9246.5 n/a
E 220 CDI BlueEFFICIENCY (212.002/202) (2010 – 2013)651.9246.5 n/a
E 220 CDI (212.002/202) (2013 – 2015)651.9246.5 n/a
E 220 BlueTEC (212.001/201) (2013 – 2015)651.9246.5 n/a
E 220 d (212.001/201/002/202) (2015 – 2016)651.9246.5 n/a
E 220 d 4MATIC (212.011/211) (2015 – 2016)651.9246.5 n/a
E 250 CDI (212.003/203) (2009 – 2010)651.9246.5 n/a
E 250 CDI (212.003/203) (2010 – 2013)651.9246.5 n/a
E 250 CDI BlueEFFICIENCY (212.003/203) (2009 – 2010)651.9246.5 n/a
E 250 CDI BlueEFFICIENCY (212.003/203) (2010 – 2013)651.9246.5 n/a
E 250 CDI (212.003/203) (2013 – 2015)651.924 6.5 n/a
E 250 BlueTEC (212.004) (2013 – 2015)651.924 6.5 n/a
E 250 d (212.003/203/004/204) (2015 – 2016)651.924 6.5 n/a
E 250 BlueTEC 4MATIC (212.097) (2013 – 2015)651.924 6.5 n/a
E 250 d 4MATIC (212.097/297) (2015 – 2016)651.924 6.5 n/a
E 250 CDI 4MATIC BlueEFFICIENCY (212.082/282) (2010 – 2013)651.924 6.5 n/a
E 250 CDI 4MATIC (212.082/282) (2013 – 2015)651.924 6.5 n/a
E 300 CDI BlueEFFICIENCY (150 kW) (212.020/220) (2010 – 2010)642.8508 n/a
E 300 CDI BlueEFFICIENCY (170 kW) (212.020/220) (2010 – 2013)642.850 8 n/a
E 300 CDI (212.021/221) (2013 – 2015)642.8528 n/a
E 300 BlueTEC (212.027/227) (2013 – 2015)642.8528 n/a
E 300 d (212.027/227) (2015 – 2016)642.8528 n/a
E 300 BlueTEC HYBRID (212.098/298) (2013 – 2015)651.9276.5 n/a
E 300 h (212.098/298) (2015 – 2016)651.9276.5 n/a
E 350 CDI (212.025/225) (2009 – 2010)642.8508 n/a
E 350 CDI (212.025/225) (2010 – 2013)642.8508 n/a
E 350 CDI BlueEFFICIENCY (212.025/225) (2009 – 2010)642.8508 n/a
E 350 CDI BlueEFFICIENCY (212.025/225) (2010 – 2013)642.8508 n/a
E 350 CDI (212.025/225) (2013 – 2015)642.8508 n/a
E 350 CDI 4MATIC (212.089) (2009 – 2010)642.8568 n/a
E 350 CDI 4MATIC (212.089/289) (2010 – 2013)642.8568 n/a
E 350 CDI 4MATIC (212.089/289) (2010 – 2013)642.8568 n/a
E 350 CDI 4MATIC BlueEFFICIENCY (212.089/289) (2010 – 2013)642.8568 n/a
E 350 BlueTEC (212.024) (2009 – 2010)642.8508 n/a
E 350 BlueTEC (212.024/224) (2010 – 2013)642.8508 n/a
E 350 BlueTEC (212.026/226) (2013 – 2015)642.8528 n/a
E 350 d (212.023/223/025/225/026/226) (2015 – 2016)642.8508 n/a
E 350 BlueTEC 4MATIC (212.094/294) (2013 – 2015)642.8528 n/a
E 350 d 4MATIC (212.094/294) (2015 – 2016)642.858n/an/a

Type of Engine Oil for Mercedes-Benz E-Class W212 (2009-2013)

YearGrade SAE
all-season
+25 to -25 °C
Grade SAE
winter
-30 to +5 °C
Grade SAE
summer
-5 to +45 °C
Gasoline
API
Diesel
API
Oil TypeRecommended Brand
200910W-40
5W-40
0W-30
5W-40
20W-40
25W-40
SMCJ-4
CI-4+
semisyntheticsMobil, Pentosin, Lucas Oil, Valvoline, Ecopower
201010W-400W-30
0W-40
20W-40
25W-40
SNCJ-4
CI-4+
semisyntheticsMobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon, Mannol
201110W-40
15W-40
0W-40
5W-40
20W-40
25W-40
SNCJ-4
CI-4+
semisyntheticsMobil, Motul, Valvoline, Kixx, Exxon, Mannol
201210W-40
15W-40
0W-40
5W-40
20W-40
25W-40
SNCJ-4
CI-4+
semisyntheticsMobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon, Mannol
201310W-40
15W-40
0W-30
0W-40
20W-40
25W-40
SNCJ-4
CI-4+
semisyntheticsMobil, Lucas Oil, Valvoline, Valucraft, Pentosin, Kixx, Exxon

Type of Engine Oil for Mercedes-Benz E-Class W212 C207 (2013-2017)

YearGrade SAE
all-season
+25 to -25 °C
Grade SAE
winter
-30 to +5 °C
Grade SAE
summer
-5 to +45 °C
Gasoline
API
Diesel
API
Oil TypeRecommended Brand
201310W-40
15W-40
0W-30
0W-40
20W-40
25W-40
SNCJ-4
CI-4+
semisyntheticsMobil, Lucas Oil, Valvoline, Valucraft, Pentosin, Kixx, Exxon
201415W-400W-40
5W-40
20W-40
25W-40
SNCJ-4
CI-4+
semisyntheticsMobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon
201510W-40
15W-40
0W-40
0W-30
20W-40
25W-40
SNCK-4
CJ-4
synthetics, semisyntheticsCastrol, Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx
201610W-40
15W-40
0W-40
5W-40
20W-40
25W-40
SNCK-4
CJ-4
synthetics, semisyntheticsValucraft, Pentosin, Mobil, SHELL, Castrol, Valvoline, Motul
201710W-40
10W-50
15W-40
0W-40
5W-40
5W-50
20W-40
25W-40
25W-50
SN+
SN
CK-4
CJ-4
synthetics, semisyntheticsSHELL, Castrol, Mobil, Valucraft, Pentosin, Valvoline, Motul

All Mercedes-Benz Models (Oil Capacity & Oil Types)

Listed below are all the Mercedes-Benz models and their oil capacities and recommended oil types.

Leave a Comment