Model | Engine | Capacity/Filter Capacity Litres(liters) | Oil Change Intervals |
---|---|---|---|
E 350 (212.056/256) (2009 – 2010) | M 272.980 | 8 | 10 000 miles/ 12 months |
E 350 4MATIC (212.087/287) (2009 – 2010) | M 272.977 | 7 | 10 000 miles/ 12 months |
E 350 4MATIC (212.087/287) (2010 – 2011) | M 272.977 | 7 | 10 000 miles/ 12 months |
E 350 (212.056/256) (2010 – 2013) | M 272.980 | 8 | 10 000 miles/ 12 months |
E 350 BlueEFFICIENCY (212.059/259) (2011 – 2013) | M 276.952 | 6.5 | 10 000 miles/ 12 months |
E 350 4MATIC (212.088/288) (2013 – 2016) | M 276.952 | 6.5 | 10 000 miles/ 12 months |
E 400 (212.065/265) (2013 – 2016) | M 276.820 | 6.5 | 10 000 miles/ 12 months |
E 400 4MATIC (212.067/267) (2013 – 2016) | M 276.820 | 6.5 | 10 000 miles/ 12 months |
E 500 4MATIC (212.090) (2009 – 2010) | M 273.970 | 8.5 | 10 000 miles/ 12 months |
E 500/550 (212.072/272) (2010 – 2011) | M 273.971 | 8.5 | 10 000 miles/ 12 months |
E 500/550 4MATIC (212.090) (2010 – 2011) | M 273.971 | 8.5 | 10 000 miles/ 12 months |
E 500/550 BlueEFFICIENCY (212.073/273) (2011 – 2013) | M 278.922 | 8.5 | 10 000 miles/ 12 months |
E 500/550 4MATIC BlueEFFICIENCY (212.091/291) (2011 – 2013) | M 278.922 | 8.5 | 10 000 miles/ 12 months |
E 500/550 4MATIC (212.091/291) (2013 – 2016) | M 278.922 | 8.5 | 10 000 miles/ 12 months |
E 500/550 (212.073/273) (2013 – 2016) | M 278.922 | 8.5 | 10 000 miles/ 12 months |
E 63 AMG (212.077/277) (2010 – 2011) | M 156.985 | 8.8 | 10 000 miles/ 12 months |
E 63 AMG (386 kW) (212.074/274) (2011 – 2013) | M 157.981 | 8.5 | 10 000 miles/ 12 months |
E 63 AMG (410 kW) (212.074/274) (2011 – 2013) | M 157.981 | 8.5 | 10 000 miles/ 12 months |
E 63 AMG S (212.075/275) (2013 – 2016) | M 157.981 | 8.5 | 10 000 miles/ 12 months |
E 63 AMG (212.074/274) (2013 – 2016) | M 157.981 | 8.5 | 10 000 miles/ 12 months |
E 63 AMG S 4MATIC (212.076/276) (2013 – 2016) | M 157.981 | 8.5 | 10 000 miles/ 12 months |
E 63 AMG 4MATIC (212.092/292) (2013 – 2016) | M 157.981 | 8.5 | 10 000 miles/ 12 months |
E 350 BlueTEC (212.024) (2009 – 2010) | OM 642.850 | 8 | 10 000 miles/ 12 months |
E 350 BlueTEC (212.024/224) (2010 – 2013) | OM 642.850 | 8 | 10 000 miles/ 12 months |
E 350 BlueTEC (212.026/226) (2013 – 2015) | OM 642.852 | 8 | 10 000 miles/ 12 months |
E 350 BlueTEC 4MATIC (212.094/294) (2013 – 2015) | OM 642.852 /OM 642.858 | 8 | 10 000 miles/ 12 months |
Type of Engine Oil for Mercedes-Benz E-Class W212 (2009-2013)
Year | Grade SAE all-season +25 to -25 °C | Grade SAE winter -30 to +5 °C | Grade SAE summer -5 to +45 °C | Gasoline API | Diesel API | Oil Type | Recommended Brand |
2009 | 10W-40 5W-40 | 0W-30 5W-40 | 20W-40 25W-40 | SM | CJ-4 CI-4+ | semisynthetics | Mobil, Pentosin, Lucas Oil, Valvoline, Ecopower |
2010 | 10W-40 | 0W-30 0W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon, Mannol |
2011 | 10W-40 15W-40 | 0W-40 5W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Motul, Valvoline, Kixx, Exxon, Mannol |
2012 | 10W-40 15W-40 | 0W-40 5W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon, Mannol |
2013 | 10W-40 15W-40 | 0W-30 0W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Lucas Oil, Valvoline, Valucraft, Pentosin, Kixx, Exxon |
Type of Engine Oil for Mercedes-Benz E-Class W212 C207 (2013-2017)
Year | Grade SAE all-season +25 to -25 °C | Grade SAE winter -30 to +5 °C | Grade SAE summer -5 to +45 °C | Gasoline API | Diesel API | Oil Type | Recommended Brand |
2013 | 10W-40 15W-40 | 0W-30 0W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Lucas Oil, Valvoline, Valucraft, Pentosin, Kixx, Exxon |
2014 | 15W-40 | 0W-40 5W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon |
2015 | 10W-40 15W-40 | 0W-40 0W-30 | 20W-40 25W-40 | SN | CK-4 CJ-4 | synthetics, semisynthetics | Castrol, Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx |
2016 | 10W-40 15W-40 | 0W-40 5W-40 | 20W-40 25W-40 | SN | CK-4 CJ-4 | synthetics, semisynthetics | Valucraft, Pentosin, Mobil, SHELL, Castrol, Valvoline, Motul |
2017 | 10W-40 10W-50 15W-40 | 0W-40 5W-40 5W-50 | 20W-40 25W-40 25W-50 | SN+ SN | CK-4 CJ-4 | synthetics, semisynthetics | SHELL, Castrol, Mobil, Valucraft, Pentosin, Valvoline, Motul |