Mercedes-Benz M-Class, W164 (2005 – 2011) Engine Oil Capacity


If you're looking for information on the Mercedes-Benz M-Class, W164 (2005 – 2011) Engine Oil Capacity then hopefully your search has ended.


You might be wanting to change the oil on your Mercedes-Benz M-Class, W164 but don't know what the engine oil capacity of a Mercedes-Benz M-Class, W164. Hopefully this short guide will give you all the information you need.


Here at CarEngineOilCapacity.com we have a massive database of oil capacities and oil change interval data for all makes and models of cars.


In the table below, we have listed the engine oil capacity and oil change intervals for the Mercedes-Benz M-Class, W164. We cover the engine oil capacity of all models of the Mercedes-Benz. So now there's no guessing when it comes to oil changes.


So if you're wanting to know the engine oil capacity of the Mercedes-Benz M-Class, W164 or how often to change the oil, please keep reading!

Model Engine Capacity/Filter Capacity Litres(liters) Oil Change Intervals
ML 350 4MATIC (164.186) (2005 – 2007)272.9678n/a
ML 350 4MATIC (164.186) (2007 – 2009)272.967815 000 km/ 12 months
ML 350 4MATIC (164.186) (2009 – 2011)272.9678n/a
ML 450 Hybrid 4MATIC (164.195) (2011 – 2011)272.9738n/a
ML 500 4MATIC (164.175) (2005 – 2007)113.9648.5n/a
ML 500 4MATIC (164.175) (2007 – 2008)113.9648.515 000 km/ 12 months
ML 500 4MATIC (164.175) (2008 – 2010)113.9648.5n/a
ML 500 4MATIC (164.175) (2010 – 2011)113.9648.5n/a
ML 550 4MATIC (164.175) (2008 – 2010)113.9648.5n/a
ML 550 4MATIC (164.175) (2010 – 2011)113.9648.5n/a
ML 63 AMG (164.177) (2006 – 2007)156.98x9.7n/a
ML 63 AMG (164.177) (2007 – 2011)156.98x9.720 000 km/ 12 months
ML 280 CDI 4MATIC (164.120) (2005 – 2007)642.9408.5n/a
ML 280 CDI DPF 4MATIC (164.120) (2005 – 2007)642.9408.5n/a
ML 280 CDI 4MATIC (164.120) (2007 – 2009)642.9408.525 000 km/ 12 months
ML 280 CDI DPF 4MATIC (164.120) (2007 – 2009)642.9408.525 000 km/ 12 months
ML 300 CDI BlueEFFICIENCY 4MATIC (164.120) (2009 – 2011)642.9408.5n/a
ML 320 CDI 4MATIC (164.122) (2005 – 2007)642.9408.5n/a
ML 320 CDI DPF 4MATIC (164.122) (2005 – 2007)642.9408.5n/a
ML 320 BlueTEC 4MATIC (164.125) (2008 – 2010)642.8208.5n/a
ML 320 CDI 4MATIC (164.122) (2007 – 2009)642.9408.525 000 km/ 12 months
ML 320 CDI DPF 4MATIC (164.122) (2007 – 2009)642.9408.525 000 km/ 12 months
ML 350 CDI 4MATIC (164.122) (2009 – 2011)642.9408.5n/a
ML 350 BlueTEC 4MATIC (164.124) (2010 – 2011)642.8208.5n/a
ML 420 CDI DPF 4MATIC (164.128) (2006 – 2007)629.91x11.5n/a
ML 420 CDI 4MATIC (164.128) (2007 – 2009)629.91x11.525 000 km/ 12 months
ML 420 CDI DPF 4MATIC (164.128) (2007 – 2009)629.91x11.525 000 km/ 12 months

Type of Engine Oil for Mercedes-Benz M-Class, W164 (2005 – 2011)

YearGrade SAE
all-season
+25 to -25 °C
Grade SAE
winter
-30 to +5 °C
Grade SAE
summer
-5 to +45 °C
Gasoline
API
Diesel
API
Oil TypeRecommended Brand
200510W-30
10W-40
15W-40
15W-30
5W-30
5W-40
20W-40
20W-30
25W-30
25W-40
SMCJ-4
CI-4+
semisynthetics, mineralMobil, Select, Mannol, Lliqui-Moly, Chevron
200610W-30
10W-40
15W-40
15W-30
5W-30
5W-40
20W-40
20W-30
25W-30
25W-40
SMCI-4+
CI-4
semisynthetics, mineralMobil, Select, Mannol, Chevron
200710W-40
5W-40
5W-40
0W-30
20W-40
25W-30
25W-40
SMCJ-4
CI-4+
semisynthetics, mineralMobil, Pentosin, Lucas Oil, Valvoline, Select
200815W-40
10W-40
5W-40
0W-30
5W-40
5W-30
20W-30
20W-40
25W-30
SMCJ-4
CI-4+
semisynthetics, mineralMobil, Lucas Oil, Valvoline, Ecopower
200910W-40
5W-40
0W-30
5W-40
20W-40
25W-40
SMCJ-4
CI-4+
semisyntheticsMobil, Pentosin, Lucas Oil, Valvoline, Ecopower
201010W-400W-30
0W-40
20W-40
25W-40
SNCJ-4
CI-4+
semisyntheticsMobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon, Mannol
201110W-40
15W-40
0W-40
5W-40
20W-40
25W-40
SNCJ-4
CI-4+
semisyntheticsMobil, Motul, Valvoline, Kixx, Exxon, Mannol

All Mercedes-Benz Models (Oil Capacity & Oil Types)

Listed below are all the Mercedes-Benz models and their oil capacities and recommended oil types.

Leave a Comment