Model | Engine | Capacity/Filter Capacity Litres(liters) | Oil Change Intervals |
---|---|---|---|
S 280 (220.063/163) (1999 – 2005) | 112.922 | 8 / 0.5 | n/a |
S 320 (220.065/165) (1998 – 2005) | 112.944 | 8 / 0.5 | n/a |
S 350 (220.067/167) (2003 – 2005) | 112.972 | 7.5 / 0.5 | n/a |
S 350 4MATIC (220.087/187) (2003 – 2005) | 112.975 | 8 / 0.5 | n/a |
S 430 (220.070/170) (1998 – 2005) | 113.941 | 8 | n/a |
S 430 4MATIC (220.083/183) (2003 – 2005) | 113.948 | 8 | n/a |
S 500 (220.075/175) (1998 – 2005) | 113.960 | 8 | n/a |
S 500 4MATIC (220.084/184) (2003 – 2005) | 113.966 | 8 / 0.5 | n/a |
S 55 AMG (220.073/173) (2001 – 2002) | 113.986 | 7.5 | n/a |
S 55 AMG Kompressor (220.074/174) (2002 – 2005) | 113.991 | 7.5 | n/a |
S 600 (220.178) (1999 – 2002) | 137.970 | 9 / 0.5 | n/a |
S 600 (220.176) (2002 – 2005) | 275.950 | 9 | n/a |
S 65 AMG (220.179) (2005 – 2006) | 275.980 | 9 | n/a |
S 320 CDI (220.026/126) (1999 – 2002) | 613.960 | 8.5 | n/a |
S 320 CDI (220.025/125) (2002 – 2005) | 648.960 | 8.5 | n/a |
S 320 CDI DPF (220.025/125) (2002 – 2005) | 648.960 | 8.5 | n/a |
S 400 CDI (220.028/128) (2000 – 2005) | 628.960 | 10 | n/a |
Type of Engine Oil For Mercedes-Benz S-Class, W220 / V220 (1998 – 2005)
Year | Grade SAE all-season +25 to -25 °C | Grade SAE winter -30 to +5 °C | Grade SAE summer -5 to +45 °C | Gasoline API | Diesel API | Oil Type | Recommended Brand |
1998 | 10W-30 10W-40 15W-30 | 5W-30 | 20W-30 25W-30 | SL SJ | CH-4 CG-4 | semisynthetics, mineral, hydrocracking | Mobil, Valvoline, Kixx, Exxon, Mannol |
1999 | 10W-40 15W-30 15W-40 | 5W-20 5W-30 | 20W-30 25W-30 | SL SJ | CH-4 CG-4 | semisynthetics, mineral, hydrocracking | Kixx, Exxon, Ecopower |
2000 | 10W-30 10W-40 5W-40 | 5W-30 | 20W-30 25W-30 | SM SL | CH-4 | semisynthetics, mineral | Mobil, Valvoline, Kixx, Exxon, Ecopower |
2001 | 10W-30 10W-40 | 5W-30 5W-40 | 20W-40 25W-30 | SM SL | CH-4 | semisynthetics, mineral | Valvoline, Kixx, Exxon, Ecopower |
2002 | 10W-30 10W-40 15W-40 15W-30 | 5W-30 5W-40 | 20W-40 25W-30 | SM SL | CH-4 | semisynthetics, mineral | Mobil, Pentosin, Lucas Oil, Valvoline, Mannol |
2003 | 10W-30 15W-40 15W-30 | 5W-30 5W-40 | 20W-40 25W-30 25W-40 | SM | CI-4 | semisynthetics, mineral | Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx |
2004 | 10W-40 15W-40 15W-30 | 5W-30 5W-40 | 20W-40 20W-30 25W-40 | SM | CI-4+ CI-4 | semisynthetics, mineral | Pentosin, Lucas Oil, Valvoline, Select, Kixx, Exxon, Mannol, Chevron |
2005 | 10W-30 10W-40 15W-40 15W-30 | 5W-30 5W-40 | 20W-40 20W-30 25W-30 25W-40 | SM | CJ-4 CI-4+ | semisynthetics, mineral | Mobil, Select, Mannol, Lliqui-Moly, Chevron |