Model | Engine | Capacity/Filter Capacity Litres(liters) | Oil Change Intervals |
---|---|---|---|
S 400 (222.165) (2015 – ) | 276.824 | 6.5 | 25 000 km |
S 400 4MATIC (222.067/167) (2015 – ) | 276.824 | 6.5 | 25 000 km |
Mercedes-Maybach S 400 4MATIC (222.967) (2015 – ) | 276.824 | 6.5 | 25 000 km |
S 400 HYBRID (222.057/157) (2013 – 2015) | 276.960 | 8 | 25 000 km |
S 400 h (222.057/157) (2015 – ) | 276.960 | 8 | 25 000 km |
S 500 (222.082/182) (2013 – ) | 278.929 | 8 | 25 000 km |
S 500 4MATIC (222.085/185) (2013 – ) | 278.929 | 8 | 25 000 km |
Mercedes-Maybach S 500 (222.982) (2015 – ) | 278.929 | 8 | 25 000 km |
Mercedes-Maybach S 500 4MATIC (222.984/85) (2015 – ) | 278.929 | 8 | 25 000 km |
S 500 Plug-In HYBRID (222.163) (2014 – ) | 276.824 | 6.5 | 25 000 km |
S 600 (222.176) (2014 – ) | 277.980 | n/a | 15 000 km |
Mercedes-Maybach S 600 (222.976) (2015 – ) | 277.980 | n/a | 15 000 km |
S 63 AMG (222.077/177) (2013 – 2015) | 157.985 | 8.5 | 20 000 km |
S 63 AMG 4MATIC (222.178) (2013 – 2015) | 157.985 | 8.5 | 20 000 km |
Mercedes-AMG S 63 (222.077/177) (2015 – ) | 157.985 | 8.5 | 20 000 km |
Mercedes-AMG S 63 4MATIC (222.178) (2015 – ) | 157.985 | 8.5 | 20 000 km |
S 65 AMG (222.179) (2014 – 2015) | 279.980 | 10.5 | 15 000 km |
Mercedes-AMG S 65 (222.179) (2015 – ) | 279.980 | 10.5 | 15 000 km |
S 300 BlueTEC HYBRID (222.004/104) (2014 – 2015) | 651.921 | 6.5 | 25 000 km |
S 300 h (222.004/104) (2015 – ) | 651.921 | 6.5 | 25 000 km |
S 350 CDI (222.123) (2014 – 2015) | 642.861 | 8 | 25 000 km |
S 350 BlueTEC (222.032/132) (2013 – 2015) | 642.861 | 8 | 25 000 km |
S 350 d (222.032/132) (2015 – ) | 642.861 | 8 | 25 000 km |
S 350 BlueTEC 4MATIC (222.033/133) (2013 – 2015) | 642.861 | 8 | 25 000 km |
S 350 d 4MATIC (222.033/133) (2015 – ) | 642.861 | 8 | 25 000 km |
Type of Engine Oil for Mercedes-Benz S-Class W222
Year | Grade SAE all-season +25 to -25 °C | Grade SAE winter -30 to +5 °C | Grade SAE summer -5 to +45 °C | Gasoline API | Diesel API | Oil Type | Recommended Brand |
2013 | 10W-40 15W-40 | 0W-30 0W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Lucas Oil, Valvoline, Valucraft, Pentosin, Kixx, Exxon |
2014 | 15W-40 | 0W-40 5W-40 | 20W-40 25W-40 | SN | CJ-4 CI-4+ | semisynthetics | Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx, Exxon |
2015 | 10W-40 15W-40 | 0W-40 0W-30 | 20W-40 25W-40 | SN | CK-4 CJ-4 | synthetics, semisynthetics | Castrol, Mobil, Valucraft, Pentosin, Lucas Oil, Valvoline, Kixx |
2016 | 10W-40 15W-40 | 0W-40 5W-40 | 20W-40 25W-40 | SN | CK-4 CJ-4 | synthetics, semisynthetics | Valucraft, Pentosin, Mobil, SHELL, Castrol, Valvoline, Motul |
2017 | 10W-40 10W-50 15W-40 | 0W-40 5W-40 5W-50 | 20W-40 25W-40 25W-50 | SN+ SN | CK-4 CJ-4 | synthetics, semisynthetics | SHELL, Castrol, Mobil, Valucraft, Pentosin, Valvoline, Motul |
Type of Engine Oil for Mercedes-Benz S-Class W222
Year | Grade SAE all-season +25 to -25 °C | Grade SAE winter -30 to +5 °C | Grade SAE summer -5 to +45 °C | Gasoline API | Diesel API | Oil Type | Recommended Brand |
2018 | 10W-50 15W-40 | 0W-40 5W-50 | 20W-40 25W-50 | SN+ SN | CK-4 CJ-4 | synthetics | Mobil, Castrol, SHELL, Valucraft, Valvoline, Pentosin, Motul |
2019 | 0W-50 15W-50 | 0W-40 0W-50 | 20W-40 25W-50 | SN+ SN | CJ-4 CI-4+ | synthetics | Castrol, SHELL, Mobil, Valucraft, Pentosin |
2020 | 10W-50 15W-50 | 0W-40 0W-50 | 20W-40 25W-50 | SP SN+ SN | CK-4 | only synthetics | SHELL, Mobil, Castrol, Valucraft |
2021 | 10W-50 | 0W-50 | 15W-50 20W-50 | SP SN+ SN | CK-4 | only synthetics | SHELL, Castrol, Mobil |
2022 | 5W-50 10W-60 | 0W-50 0W-60 | 15W-50 15W-60 | SP SN+ SN | CK-4 | only synthetics | SHELL, Castrol, Mobil |