Opel Zafira C, P12 (2012 – ) Engine Oil Capacity


If you're looking for information on the Opel Zafira C, P12 (2012 – ) Engine Oil Capacity then hopefully your search has ended.


You might be wanting to change the oil on your Opel Zafira C, P12 but don't know what the engine oil capacity of a Opel Zafira C, P12. Hopefully this short guide will give you all the information you need.


Here at CarEngineOilCapacity.com we have a massive database of oil capacities and oil change interval data for all makes and models of cars.


In the table below, we have listed the engine oil capacity and oil change intervals for the Opel Zafira C, P12. We cover the engine oil capacity of all models of the Opel . So now there's no guessing when it comes to oil changes.


So if you're wanting to know the engine oil capacity of the Opel Zafira C, P12 or how often to change the oil, please keep reading!

Model Engine Capacity/Filter Capacity Litres(liters) Oil Change Intervals
Zafira C 1.4 Turbo (88 kW) (2012 – 2014)A14NEL (LUH)430 000 km/ 12 months
Zafira C 1.4 Turbo (88 kW) (2014 – 2018)B14NEL (LUH)4 30 000 km/ 12 months
Zafira C 1.4 Turbo (103 kW) (2012 – 2014)A14NET (LUJ)430 000 km/ 12 months
Zafira C 1.4 Turbo (103 kW) (2014 – 2018)B14NET (LUJ)4 30 000 km/ 12 months
Zafira C 1.4 Turbo (103 kW) LPG (2012 – 2014)B14NET (LUJ) LPG4 30 000 km/ 12 months
Zafira C 1.4 Turbo (103 kW) LPG (2014 – 2018)B14NET (LUJ) LPG4 30 000 km/ 12 months
Zafira C 1.6 Turbo (100 kW) (2018 – )D16SHL (LWC)5.5 30 000 km/ 12 months
Zafira C 1.6 Turbo (110 kW) CNG (2012 – 2014)A16XNT CNG4.5 30 000 km/ 12 months
Zafira C 1.6 Turbo (110 kW) CNG (2014 – 2018)B16XNT CNG4.5 30 000 km/ 12 months
Zafira C 1.6 Turbo (125 kW) (2013 – 2015)A16XHT (LVP)5.5 30 000 km/ 12 months
Zafira C 1.6 Turbo (125 kW) (2015 – 2018)B16SHL5.5 30 000 km/ 12 months
Zafira C 1.6 Turbo (125 kW) (2018 – )D16SHJ (LWC)5.5 30 000 km/ 12 months
Zafira C 1.6 Turbo (147 kW) (2013 – 2015)A16SHT (LWC)5.5 30 000 km/ 12 months
Zafira C 1.6 Turbo (147 kW) (2015 – 2018)B16SHT5.5 30 000 km/ 12 months
Zafira C 1.8 (2012 – 2015)A18XEL4.5 30 000 km/ 12 months
Zafira C 1.6 CDTI (88 kW) (2014 – 2018)B16DTJ5 30 000 km/ 12 months
Zafira C 1.6 CDTI (88 kW) (2018 – )D16DTJ (LVL)5 30 000 km/ 12 months
Zafira C 1.6 CDTI (100 kW) (2013 – 2018)B16DTH (LVL)5 30 000 km/ 12 months
Zafira C 1.6 CDTI (100 kW) (2018 – )D16DTH (LVL)5 30 000 km/ 12 months
Zafira C 2.0 CDTI (81 kW) (2012 – 2015)A20DTL4.5 30 000 km/ 12 months
Zafira C 2.0 CDTI (96 kW) (2012 – 2015)A20DT, A20DTJ4.5 30 000 km/ 12 months
Zafira C 2.0 CDTI (96 kW) (2015 – 2018)B20DTJ (LFS)4.9 30 000 km/ 12 months
Zafira C 2.0 CDTI (96 kW) (2018 – )D20DTJ (LFS)4.9 30 000 km/ 12 months
Zafira C 2.0 CDTI (121 kW) (2012 – 2015)A20DTH (LBS)4.5 30 000 km/ 12 months
Zafira C 2.0 CDTI (125 kW) (2015 – 2018)B20DTH (LFS)4.9 30 000 km/ 12 months
Zafira C 2.0 CDTI (125 kW) (2018 – )D20DTH (LFS)4.9 30 000 km/ 12 months
Zafira C 2.0 BiTurbo CDTI (143 kW) (2013 – 2015)A20DTR (LBY)4.5 30 000 km/ 12 months

All Opel (Oil Capacity & Oil Types)

Listed below are all the Opel and their oil capacities and recommended oil types.

Leave a Comment