Model | Engine | Capacity/Filter Capacity Litres(liters) | Oil Change Intervals |
---|---|---|---|
Cayenne (2004 – 2007) | M02.2Y | 6.3 / 0.6 | 30 000 km/ 24 months |
Cayenne S (2003 – 2007) | M48.00 | n/a | 30 000 km/ 24 months |
Cayenne Turbo (2003 – 2007) | M48.50 | 8.5 / 0.5 | 30 000 km/ 24 months |
Cayenne Turbo S (368 kW) (2004 – 2007) | M48.50 | 8.5 / 0.5 | 30 000 km/ 24 months |
Cayenne Turbo S (383 kW) (2006 – 2007) | M48.50 | 8.5 / 0.5 | 30 000 km/ 24 months |
Cayenne (2007 – 2010) | M55.01 | 6.9 / 0.9 | 30 000 km/ 24 months |
Cayenne S (2007 – 2010) | M48.01 | 8.5 / 0.5 | 30 000 km/ 24 months |
Cayenne GTS (2008 – 2010) | M48.01 | 8.5 / 0.5 | 30 000 km/ 24 months |
Cayenne Turbo (2007 – 2010) | M48.51 | 8.5 / 0.5 | 30 000 km/ 24 months |
Cayenne Diesel (2008 – 2010) | M05.9D | 8.3 | 30 000 km/ 24 months |

Porsche Cayenne (2003 – 2010) Engine Oil Capacity
If you're looking for information on the Porsche Cayenne (2003 – 2010) Engine Oil Capacity then hopefully your search has ended.
You might be wanting to change the oil on your Porsche Cayenne (2003 – 2010) but don't know what the engine oil capacity of a Porsche Cayenne (2003 – 2010). Hopefully this short guide will give you all the information you need.
Here at CarEngineOilCapacity.com we have a massive database of oil capacities and oil change interval data for all makes and models of cars.
In the table below, we have listed the engine oil capacity and oil change intervals for the Porsche Cayenne (2003 – 2010). We cover the engine oil capacity of all models of the Porsche. So now there's no guessing when it comes to oil changes.
So if you're wanting to know the engine oil capacity of the Porsche Cayenne (2003 – 2010) or how often to change the oil, please keep reading!
All Porsche (Oil Capacity & Oil Types)
Listed below are all the Porsche models and their oil capacities and recommended oil types.
Porsche 718 Boxster, 982 (2016 – )
Porsche 718 Cayman, 982 (2016 – )
Porsche 911, 964 (1989 – 1994)
Porsche 911, 991 (2011 – 2019)
Porsche 911, 993 (1993 – 1998)
Porsche 911, 996 (1997 – 2006)
Porsche 911, 997 (2004 – 2012)
Porsche 918 Spyder (2015 – )
Porsche 928 (1986 – 1995)
Porsche 944 (1981 – 1991)
Porsche 968 (1991 – 1994)
Porsche Boxster, 981 (2012 – 2016)
Porsche Boxster, 986 (1996 – 2005)
Porsche Boxster, 987 (2005 – 2012)
Porsche Carrera GT, 980 (2003 – 2006)
Porsche Cayenne (2003 – 2010)
Porsche Cayenne (2010 – 2018)
Porsche Cayenne (2017 – )
Porsche Cayman, 981 (2013 – 2016)
Porsche Cayman, 987 (2005 – 2012)
Porsche Macan, 95B (2014 – )
Porsche Panamera, 970 (2009 – 2016)
Porsche Panamera, 971 (2016 – )