Toyota Tundra (2007 – ) (USA) Engine Oil Capacity


If you're looking for information on the Toyota Tundra Engine Oil Capacity then hopefully your search has ended.


You might be wanting to change the oil on your Toyota Tundra but don't know what the engine oil capacity of a Toyota Tundra. Hopefully this short guide will give you all the information you need.


Here at CarEngineOilCapacity.com we have a massive database of oil capacities and oil change interval data for all makes and models of cars.


In the table below, we have listed the engine oil capacity and oil change intervals for the Toyota Tundra. We cover the engine oil capacity of all models of the Toyota . So now there's no guessing when it comes to oil changes.


So if you're wanting to know the engine oil capacity of the Toyota Tundra or how often to change the oil, please keep reading!

Model Engine Capacity/Filter Capacity Litres(liters) Oil Change Intervals
Tundra 4.0 V6 24V (USA) (GSK50/51) (2007 – 2010)1GR-FE5.2 l 5.49 US Quarts / Filter: 0.3 l 0.32 US Quarts5 000 miles/ 6 months
Tundra 4.0 V6 24V (CAN) (GSK50/51) (2007 – 2009)1GR-FE4.5 l 4.76 US Quarts / Filter: 0.3 l 0.32 US Quarts8 000 km / 6 months
Tundra 4.0 V6 24V (CAN) (GSK50/51) (2010 – 2010)1GR-FE5.2 l 5.49 US Quarts / Filter: 0.3 l 0.32 US Quarts8 000 km / 6 months
Tundra 4.0 V6 24V (USA) (GSK50/51) (2011 – 2014)1GR-FE6.1 l 6.45 US Quarts / Filter: 0.5 l 0.53 US Quarts10 000 miles/ 12 months
Tundra 4.6 V8 32V 2WD (CAN) (UPK50/51/52) (2010 – 2010)1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts8 000 km / 6 months
Tundra 4.6 V8 32V 2WD (USA) (UPK50/51/52) (2010 – 2013)1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts10 000 miles/ 12 months
Tundra 4.0 V6 24V (CAN) (GSK50/51) (2011 – 2014)1GR-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts16 000 km / 12 months
Tundra 4.6 V8 32V 2WD (CAN) (UPK50/51/52) (2011 – 2013)1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts16 000 km / 12 months
Tundra 4.6 V8 32V 4WD (USA) (UPK55/56/57) (2010 – 2013)1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts10 000 miles/ 12 months
Tundra 4.6 V8 32V 4WD (CAN) (UPK55/56/57) (2010 – 2010)1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts8 000 km / 6 months
Tundra 4.6 V8 32V 4WD (CAN) (UPK55/56/57) (2011 – 2013)1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts16 000 km / 12 months
Tundra 4.6 V8 32V 2WD (USA) (UPK51) (2014 – )1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts10 000 miles/ 12 months
Tundra 4.6 V8 32V 2WD (CAN) (UPK51) (2014 – )1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts16 000 km / 12 months
Tundra 4.6 V8 32V 4WD (USA) (UPK56) (2014 – )1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts10 000 miles/ 12 months
Tundra 4.6 V8 32V 4WD (CAN) (UPK56) (2014 – )1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts16 000 km / 12 months
Tundra 4.7 V8 32V 4WD (USA) (UCK55/56/57) (2007 – 2009)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts5 000 miles/ 6 months
Tundra 4.7 V8 32V 2WD (CAN) (UCK50/51/52) (2007 – 2009)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts8 000 km / 6 months
Tundra 4.7 V8 32V 2WD (USA) (UCK50/51/52) (2007 – 2009)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts5 000 miles/ 6 months
Tundra 4.7 V8 32V 4WD (CAN) (UCK55/56/57) (2007 – 2009)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts8 000 km / 6 months
Tundra 5.7 V8 32V 2WD (CAN) (USK50/51/52) (2007 – 2011)3UR-FE7 l 7.4 US Quarts / Filter: 0.4 l 0.42 US Quarts8 000 km / 6 months
Tundra 5.7 V8 32V 2WD (USA) (USK50/51/52) (2007 – 2009)3UR-FE7 l 7.4 US Quarts / Filter: 0.4 l 0.42 US Quarts5 000 miles/ 6 months
Tundra 5.7 V8 32V 4WD (USA) (USK55/56/57) (2007 – 2009)3UR-FE7 l 7.4 US Quarts / Filter: 0.4 l 0.42 US Quarts5 000 miles/ 6 months
Tundra 5.7 V8 32V 4WD (CAN) (USK55/56/57) (2007 – 2011)3UR-FE7 l 7.4 US Quarts / Filter: 0.4 l 0.42 US Quarts8 000 km / 6 months
Tundra 5.7 V8 32V 2WD (USA) (USK50/51/52) (2010 – 2011)3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts5 000 miles/ 6 months
Tundra 5.7 V8 32V 4WD (USA) (USK55/56/57) (2010 – 2011)3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts5 000 miles/ 6 months
Tundra 5.7 V8 32V 2WD (CAN) (USK50/51/52) (2012 – 2013)3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts16 000 km / 12 months
Tundra 5.7 V8 32V 2WD (USA) (USK50/51/52) (2012 – 2013)3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts10 000 miles/ 12 months
Tundra 5.7 V8 32V 4WD (USA) (USK55/56/57) (2012 – 2013)3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts10 000 miles/ 12 months
Tundra 5.7 V8 32V 4WD (CAN) (USK55/56/57) (2012 – 2013)3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts16 000 km / 12 months
Tundra 5.7 V8 32V 2WD (USA) (USK51/52) (2014 – )3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts10 000 miles/ 12 months
Tundra 5.7 V8 32V 2WD (CAN) (USK51/52) (2014 – )3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts16 000 km / 12 months
Tundra 5.7 V8 32V 4WD (USA) (USK56/57) (2014 – )3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts10 000 miles/ 12 months
Tundra 5.7 V8 32V 4WD (CAN) (USK56/57) (2014 – )3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts16 000 km / 12 months
Tundra 5.7 V8 32V FFV E85 (USA) (2010 – 2011)3UR-FBE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts2 500 miles/ 3 months
Tundra 5.7 V8 32V FFV E85 (USA) (2009 – 2009)3UR-FBE7 l 7.4 US Quarts / Filter: 0.4 l 0.42 US Quarts2 500 miles/ 3 months
Tundra 5.7 V8 32V FFV E85 (USA) (2012 – 2013)3UR-FBE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts2 500 miles/ 3 months
Tundra 5.7 V8 32V FFV E85 (USA) (2014 – )3UR-FBE 7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts 2 500 miles/ 3 months

All Toyota USA (Oil Capacity & Oil Types)

Listed below are all the Toyota USA models and their oil capacities and recommended oil types.

Leave a Comment